NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 29.826.7 0.00.8 0.0 7.668.34
1 2.42.4 0.00.0 0.0 5.4510.55
2 18.818.0 0.00.0 0.0 7.318.69
3 61.252.9 11.03.9 0.4 10.395.61
4 99.297.3 62.451.0 11.8 12.823.18
5 2.40.0 0.00.0 0.0 5.1410.86
6 0.00.0 0.00.0 0.0 5.3710.63
7 56.52.7 0.010.2 1.2 9.816.19
8 0.00.0 0.00.0 0.0 6.739.27
9 66.323.1 5.53.9 2.4 10.495.51
10 90.259.6 34.914.9 2.4 11.824.18
11 29.417.3 0.83.1 0.0 7.898.11
12 0.00.0 0.00.0 0.0 6.479.53
13 0.00.0 0.00.0 0.0 3.9512.05
14 43.911.8 4.75.1 3.9 9.086.92
15 100.088.2 80.87.1 0.0 13.652.35
16 23.910.6 0.00.4 0.4 7.898.11
17 21.60.0 0.00.0 0.0 7.578.43
18 97.389.4 32.238.0 29.4 11.104.90
19 2.40.0 0.00.0 0.0 5.3110.69
20 96.990.6 47.811.0 8.6 11.754.25
21 38.49.4 2.00.0 0.0 8.117.89
22 7.10.0 0.00.0 0.0 3.0412.96
23 12.50.0 0.00.0 0.0 6.599.41
24 98.493.7 29.012.9 12.9 12.163.84
25 4.70.0 0.00.0 0.0 6.529.48
26 0.00.0 0.00.0 0.0 3.4112.59
27 36.96.3 1.60.0 0.0 8.337.67
28 60.01.6 0.00.0 0.0 9.256.75
29 100.098.4 87.537.6 26.7 14.221.78
30 0.00.0 0.00.0 0.0 4.4811.52
31 0.00.0 0.00.0 0.0 2.2713.73

These predictions are from the best models to do raw picks, not from spread or overunders