| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.815 | 0.185 |
| 2 | ![]() |
0.805 | 0.195 |
| 3 | ![]() |
0.801 | 0.199 |
| 4 | ![]() |
0.740 | 0.260 |
| 5 | ![]() |
0.729 | 0.271 |
| 6 | ![]() |
0.717 | 0.283 |
| 7 | ![]() |
0.658 | 0.342 |
| 8 | ![]() |
0.616 | 0.384 |
| 9 | ![]() |
0.597 | 0.403 |
| 10 | ![]() |
0.592 | 0.408 |
| 11 | ![]() |
0.589 | 0.411 |
| 12 | ![]() |
0.585 | 0.415 |
| 13 | ![]() |
0.572 | 0.428 |
| 14 | ![]() |
0.570 | 0.430 |
| 15 | ![]() |
0.561 | 0.439 |
| 16 | ![]() |
0.553 | 0.447 |
| 17 | ![]() |
0.546 | 0.454 |
| 18 | ![]() |
0.529 | 0.471 |
| 19 | ![]() |
0.465 | 0.535 |
| 20 | ![]() |
0.460 | 0.540 |
| 21 | ![]() |
0.458 | 0.542 |
| 22 | ![]() |
0.449 | 0.551 |
| 23 | ![]() |
0.399 | 0.601 |
| 24 | ![]() |
0.370 | 0.630 |
| 25 | ![]() |
0.340 | 0.660 |
| 26 | ![]() |
0.335 | 0.665 |
| 27 | ![]() |
0.334 | 0.666 |
| 28 | ![]() |
0.266 | 0.734 |
| 29 | ![]() |
0.220 | 0.780 |
| 30 | ![]() |
0.186 | 0.814 |
| 31 | ![]() |
0.096 | 0.904 |
| 32 | ![]() |
0.049 | 0.951 |
These predictions are from the best models to do raw picks, not from spread or overunders