| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.870 | 0.130 |
| 2 | ![]() |
0.870 | 0.130 |
| 3 | ![]() |
0.785 | 0.215 |
| 4 | ![]() |
0.775 | 0.225 |
| 5 | ![]() |
0.758 | 0.242 |
| 6 | ![]() |
0.673 | 0.327 |
| 7 | ![]() |
0.630 | 0.370 |
| 8 | ![]() |
0.627 | 0.373 |
| 9 | ![]() |
0.624 | 0.376 |
| 10 | ![]() |
0.593 | 0.407 |
| 11 | ![]() |
0.577 | 0.423 |
| 12 | ![]() |
0.575 | 0.425 |
| 13 | ![]() |
0.546 | 0.454 |
| 14 | ![]() |
0.543 | 0.457 |
| 15 | ![]() |
0.492 | 0.508 |
| 16 | ![]() |
0.484 | 0.516 |
| 17 | ![]() |
0.483 | 0.517 |
| 18 | ![]() |
0.483 | 0.517 |
| 19 | ![]() |
0.477 | 0.523 |
| 20 | ![]() |
0.450 | 0.550 |
| 21 | ![]() |
0.435 | 0.565 |
| 22 | ![]() |
0.414 | 0.586 |
| 23 | ![]() |
0.409 | 0.591 |
| 24 | ![]() |
0.409 | 0.591 |
| 25 | ![]() |
0.356 | 0.644 |
| 26 | ![]() |
0.351 | 0.649 |
| 27 | ![]() |
0.291 | 0.709 |
| 28 | ![]() |
0.282 | 0.718 |
| 29 | ![]() |
0.278 | 0.722 |
| 30 | ![]() |
0.184 | 0.816 |
| 31 | ![]() |
0.167 | 0.833 |
| 32 | ![]() |
0.109 | 0.891 |
These predictions are from the best models to do raw picks, not from spread or overunders