Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (13 - 12 - 00 = 0.520) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 234 | 175 |
5 | 0 | 0 | 1.000 | 148 | 88 |
2 | 2 | 0 | 0.500 | 86 | 87 |
|  |
5 | 4 | 0 | 0.556 | 169 | 231 |
4 | 1 | 0 | 0.800 | 107 | 103 |
1 | 3 | 0 | 0.250 | 62 | 128 |
|  |
4 | 5 | 0 | 0.444 | 193 | 209 |
2 | 2 | 0 | 0.500 | 93 | 92 |
2 | 3 | 0 | 0.400 | 100 | 117 |
|  |
3 | 7 | 0 | 0.300 | 199 | 259 |
2 | 3 | 0 | 0.400 | 105 | 116 |
1 | 4 | 0 | 0.200 | 94 | 143 |
AFC-West (20 - 08 - 00 = 0.714) Against other divisions
|
|  |
9 | 0 | 0 | 1.000 | 215 | 111 |
5 | 0 | 0 | 1.000 | 112 | 63 |
4 | 0 | 0 | 1.000 | 103 | 48 |
|  |
8 | 1 | 0 | 0.889 | 371 | 238 |
5 | 0 | 0 | 1.000 | 218 | 108 |
3 | 1 | 0 | 0.750 | 153 | 130 |
|  |
4 | 5 | 0 | 0.444 | 212 | 202 |
2 | 2 | 0 | 0.500 | 97 | 89 |
2 | 3 | 0 | 0.400 | 115 | 113 |
|  |
3 | 6 | 0 | 0.333 | 166 | 223 |
3 | 2 | 0 | 0.600 | 101 | 117 |
0 | 4 | 0 | 0.000 | 65 | 106 |
AFC-North (11 - 14 - 00 = 0.440) Against other divisions
|
|  |
6 | 4 | 0 | 0.600 | 234 | 186 |
4 | 0 | 0 | 1.000 | 116 | 55 |
2 | 4 | 0 | 0.333 | 118 | 131 |
|  |
4 | 5 | 0 | 0.444 | 172 | 197 |
3 | 2 | 0 | 0.600 | 105 | 102 |
1 | 3 | 0 | 0.250 | 67 | 95 |
|  |
4 | 5 | 0 | 0.444 | 188 | 189 |
3 | 1 | 0 | 0.750 | 81 | 51 |
1 | 4 | 0 | 0.200 | 107 | 138 |
|  |
3 | 6 | 0 | 0.333 | 179 | 218 |
2 | 2 | 0 | 0.500 | 74 | 82 |
1 | 4 | 0 | 0.200 | 105 | 136 |
AFC-South (09 - 19 - 00 = 0.321) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 222 | 193 |
3 | 2 | 0 | 0.600 | 122 | 140 |
3 | 1 | 0 | 0.750 | 100 | 53 |
|  |
4 | 5 | 0 | 0.444 | 200 | 196 |
2 | 3 | 0 | 0.400 | 119 | 116 |
2 | 2 | 0 | 0.500 | 81 | 80 |
|  |
2 | 7 | 0 | 0.222 | 170 | 248 |
1 | 3 | 0 | 0.250 | 87 | 112 |
1 | 4 | 0 | 0.200 | 83 | 136 |
|  |
1 | 8 | 0 | 0.111 | 115 | 291 |
0 | 4 | 0 | 0.000 | 21 | 131 |
1 | 4 | 0 | 0.200 | 94 | 160 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|