NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (00 - 04 - 00 = 0.000) Against other divisions
1100.5005248 1001.0003631 0100.0001617
1100.5006360 0100.0003033 1001.0003327
0200.0004771 0100.0002733 0100.0002038
0200.0005477 0100.0002341 0100.0003136
NFC-West (03 - 01 - 00 = 0.750) Against other divisions
2001.0004110 1001.000293 1001.000127
1100.5005155 1001.0002724 0100.0002431
1100.5003757 1001.0003428 0100.000329
1100.5004948 1001.0002521 0100.0002427
NFC-North (02 - 02 - 00 = 0.500) Against other divisions
2001.0005551 2001.0005551 0000.00000
1100.5005549 1001.0003424 0100.0002125
1100.5006654 1001.0003820 0100.0002834
0200.0005465 0000.00000 0200.0005465
NFC-South (01 - 03 - 00 = 0.250) Against other divisions
2001.0003931 1001.0002317 1001.0001614
1100.5004847 1001.0003124 0100.0001723
0200.0003134 0100.0001416 0100.0001718
0200.0003036 0100.000712 0100.0002324
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards