Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (10 - 09 - 00 = 0.526) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 179 | 144 |
4 | 0 | 0 | 1.000 | 93 | 57 |
2 | 2 | 0 | 0.500 | 86 | 87 |
|  |
4 | 4 | 0 | 0.500 | 143 | 211 |
3 | 1 | 0 | 0.750 | 81 | 83 |
1 | 3 | 0 | 0.250 | 62 | 128 |
|  |
3 | 4 | 0 | 0.429 | 152 | 167 |
1 | 2 | 0 | 0.333 | 71 | 72 |
2 | 2 | 0 | 0.500 | 81 | 95 |
|  |
3 | 5 | 0 | 0.375 | 176 | 213 |
2 | 2 | 0 | 0.500 | 92 | 93 |
1 | 3 | 0 | 0.250 | 84 | 120 |
AFC-West (19 - 05 - 00 = 0.792) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 192 | 98 |
5 | 0 | 0 | 1.000 | 112 | 63 |
3 | 0 | 0 | 1.000 | 80 | 35 |
|  |
7 | 1 | 0 | 0.875 | 343 | 218 |
5 | 0 | 0 | 1.000 | 218 | 108 |
2 | 1 | 0 | 0.667 | 125 | 110 |
|  |
4 | 3 | 0 | 0.571 | 168 | 144 |
2 | 1 | 0 | 0.667 | 77 | 61 |
2 | 2 | 0 | 0.500 | 91 | 83 |
|  |
3 | 4 | 0 | 0.429 | 126 | 150 |
3 | 1 | 0 | 0.750 | 81 | 68 |
0 | 3 | 0 | 0.000 | 45 | 82 |
AFC-North (10 - 12 - 00 = 0.455) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 197 | 144 |
4 | 0 | 0 | 1.000 | 116 | 55 |
2 | 2 | 0 | 0.500 | 81 | 89 |
|  |
3 | 4 | 0 | 0.429 | 150 | 148 |
2 | 1 | 0 | 0.667 | 61 | 34 |
1 | 3 | 0 | 0.250 | 89 | 114 |
|  |
3 | 5 | 0 | 0.375 | 148 | 179 |
2 | 2 | 0 | 0.500 | 81 | 84 |
1 | 3 | 0 | 0.250 | 67 | 95 |
|  |
2 | 5 | 0 | 0.286 | 125 | 153 |
1 | 2 | 0 | 0.333 | 51 | 72 |
1 | 3 | 0 | 0.250 | 74 | 81 |
AFC-South (08 - 17 - 00 = 0.320) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 187 | 131 |
3 | 1 | 0 | 0.750 | 114 | 102 |
2 | 1 | 0 | 0.667 | 73 | 29 |
|  |
3 | 4 | 0 | 0.429 | 145 | 146 |
2 | 2 | 0 | 0.500 | 92 | 87 |
1 | 2 | 0 | 0.333 | 53 | 59 |
|  |
2 | 5 | 0 | 0.286 | 122 | 194 |
1 | 2 | 0 | 0.333 | 63 | 85 |
1 | 3 | 0 | 0.250 | 59 | 109 |
|  |
0 | 8 | 0 | 0.000 | 86 | 264 |
0 | 4 | 0 | 0.000 | 21 | 131 |
0 | 4 | 0 | 0.000 | 65 | 133 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|