Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (08 - 14 - 00 = 0.364) Against other divisions
|
|  |
5 | 4 | 0 | 0.556 | 257 | 209 |
4 | 1 | 0 | 0.800 | 173 | 128 |
1 | 3 | 0 | 0.250 | 84 | 81 |
|  |
4 | 5 | 0 | 0.444 | 225 | 231 |
0 | 4 | 0 | 0.000 | 56 | 91 |
4 | 1 | 0 | 0.800 | 169 | 140 |
|  |
3 | 5 | 0 | 0.375 | 203 | 253 |
2 | 2 | 0 | 0.500 | 122 | 125 |
1 | 3 | 0 | 0.250 | 81 | 128 |
|  |
2 | 6 | 0 | 0.250 | 141 | 223 |
1 | 2 | 0 | 0.333 | 67 | 84 |
1 | 4 | 0 | 0.200 | 74 | 139 |
NFC-West (15 - 07 - 00 = 0.682) Against other divisions
|
|  |
8 | 1 | 0 | 0.889 | 232 | 149 |
4 | 0 | 0 | 1.000 | 121 | 57 |
4 | 1 | 0 | 0.800 | 111 | 92 |
|  |
6 | 2 | 0 | 0.750 | 218 | 145 |
3 | 1 | 0 | 0.750 | 107 | 78 |
3 | 1 | 0 | 0.750 | 111 | 67 |
|  |
4 | 4 | 0 | 0.500 | 160 | 174 |
3 | 1 | 0 | 0.750 | 96 | 74 |
1 | 3 | 0 | 0.250 | 64 | 100 |
|  |
3 | 6 | 0 | 0.333 | 186 | 226 |
2 | 3 | 0 | 0.400 | 102 | 121 |
1 | 3 | 0 | 0.250 | 84 | 105 |
NFC-North (10 - 10 - 00 = 0.500) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 217 | 197 |
3 | 1 | 0 | 0.750 | 129 | 113 |
2 | 2 | 0 | 0.500 | 88 | 84 |
|  |
5 | 3 | 0 | 0.625 | 232 | 185 |
3 | 1 | 0 | 0.750 | 111 | 69 |
2 | 2 | 0 | 0.500 | 121 | 116 |
|  |
5 | 3 | 0 | 0.625 | 240 | 226 |
3 | 1 | 0 | 0.750 | 100 | 98 |
2 | 2 | 0 | 0.500 | 140 | 128 |
|  |
1 | 7 | 0 | 0.125 | 186 | 252 |
1 | 3 | 0 | 0.250 | 102 | 137 |
0 | 4 | 0 | 0.000 | 84 | 115 |
NFC-South (08 - 14 - 00 = 0.364) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 216 | 146 |
4 | 0 | 0 | 1.000 | 127 | 58 |
2 | 2 | 0 | 0.500 | 89 | 88 |
|  |
5 | 3 | 0 | 0.625 | 204 | 106 |
3 | 1 | 0 | 0.750 | 109 | 37 |
2 | 2 | 0 | 0.500 | 95 | 69 |
|  |
2 | 6 | 0 | 0.250 | 176 | 218 |
2 | 2 | 0 | 0.500 | 113 | 107 |
0 | 4 | 0 | 0.000 | 63 | 111 |
|  |
0 | 8 | 0 | 0.000 | 124 | 190 |
0 | 4 | 0 | 0.000 | 57 | 91 |
0 | 4 | 0 | 0.000 | 67 | 99 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|