| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.733 | 0.267 |
| 2 | ![]() |
0.683 | 0.317 |
| 3 | ![]() |
0.671 | 0.329 |
| 4 | ![]() |
0.670 | 0.330 |
| 5 | ![]() |
0.657 | 0.343 |
| 6 | ![]() |
0.638 | 0.362 |
| 7 | ![]() |
0.628 | 0.372 |
| 8 | ![]() |
0.621 | 0.379 |
| 9 | ![]() |
0.614 | 0.386 |
| 10 | ![]() |
0.608 | 0.392 |
| 11 | ![]() |
0.601 | 0.399 |
| 12 | ![]() |
0.599 | 0.401 |
| 13 | ![]() |
0.592 | 0.408 |
| 14 | ![]() |
0.583 | 0.417 |
| 15 | ![]() |
0.563 | 0.437 |
| 16 | ![]() |
0.542 | 0.458 |
| 17 | ![]() |
0.539 | 0.461 |
| 18 | ![]() |
0.513 | 0.487 |
| 19 | ![]() |
0.503 | 0.497 |
| 20 | ![]() |
0.492 | 0.508 |
| 21 | ![]() |
0.487 | 0.513 |
| 22 | ![]() |
0.473 | 0.527 |
| 23 | ![]() |
0.451 | 0.549 |
| 24 | ![]() |
0.450 | 0.550 |
| 25 | ![]() |
0.370 | 0.630 |
| 26 | ![]() |
0.334 | 0.666 |
| 27 | ![]() |
0.306 | 0.694 |
| 28 | ![]() |
0.242 | 0.758 |
| 29 | ![]() |
0.241 | 0.759 |
| 30 | ![]() |
0.222 | 0.778 |
| 31 | ![]() |
0.203 | 0.797 |
| 32 | ![]() |
0.170 | 0.830 |
These predictions are from the best models to do raw picks, not from spread or overunders