NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (04 - 04 - 00 = 0.500) Against other divisions
2001.0006444 1001.0003417 1001.0003027
1100.5004727 1001.0004110 0100.000617
1100.5004338 0100.0001728 1001.0002610
0200.0002860 0100.0001425 0100.0001435
NFC-West (05 - 03 - 00 = 0.625) Against other divisions
2001.0004331 1001.0001817 1001.0002514
1100.5005746 1001.0003616 0100.0002130
1100.5002551 0100.000634 1001.0001917
1100.5004845 0100.0002028 1001.0002817
NFC-North (04 - 04 - 00 = 0.500) Against other divisions
1100.5004136 0100.000730 1001.000346
1100.5004760 1001.0003124 0100.0001636
1100.5004843 0100.0002023 1001.0002820
1100.5004238 1001.0003514 0100.000724
NFC-South (01 - 03 - 00 = 0.250) Against other divisions
2001.0004421 1001.000247 1001.0002014
1100.5004758 1001.0003734 0100.0001024
0200.0005863 0000.00000 0200.0005863
0200.0003139 0200.0003139 0000.00000
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards