Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (09 - 10 - 00 = 0.474) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 187 | 154 |
3 | 0 | 0 | 1.000 | 86 | 51 |
2 | 2 | 0 | 0.500 | 101 | 103 |
|  |
4 | 3 | 0 | 0.571 | 135 | 142 |
2 | 2 | 0 | 0.500 | 78 | 85 |
2 | 1 | 0 | 0.667 | 57 | 57 |
|  |
3 | 3 | 0 | 0.500 | 147 | 138 |
1 | 2 | 0 | 0.333 | 72 | 81 |
2 | 1 | 0 | 0.667 | 75 | 57 |
|  |
1 | 6 | 0 | 0.143 | 121 | 185 |
1 | 3 | 0 | 0.250 | 72 | 96 |
0 | 3 | 0 | 0.000 | 49 | 89 |
AFC-West (10 - 09 - 00 = 0.526) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 189 | 121 |
4 | 0 | 0 | 1.000 | 138 | 78 |
1 | 1 | 0 | 0.500 | 51 | 43 |
|  |
5 | 2 | 0 | 0.714 | 184 | 114 |
3 | 1 | 0 | 0.750 | 114 | 58 |
2 | 1 | 0 | 0.667 | 70 | 56 |
|  |
3 | 3 | 0 | 0.500 | 142 | 121 |
1 | 1 | 0 | 0.500 | 51 | 40 |
2 | 2 | 0 | 0.500 | 91 | 81 |
|  |
0 | 6 | 0 | 0.000 | 92 | 158 |
0 | 4 | 0 | 0.000 | 69 | 123 |
0 | 2 | 0 | 0.000 | 23 | 35 |
AFC-North (10 - 05 - 01 = 0.656) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 193 | 104 |
3 | 1 | 0 | 0.750 | 109 | 46 |
2 | 1 | 0 | 0.667 | 84 | 58 |
|  |
3 | 2 | 1 | 0.583 | 134 | 140 |
2 | 0 | 1 | 0.833 | 94 | 54 |
1 | 2 | 0 | 0.333 | 40 | 86 |
|  |
4 | 3 | 0 | 0.571 | 154 | 162 |
2 | 1 | 0 | 0.667 | 84 | 77 |
2 | 2 | 0 | 0.500 | 70 | 85 |
|  |
3 | 3 | 0 | 0.500 | 140 | 139 |
2 | 1 | 0 | 0.667 | 78 | 57 |
1 | 2 | 0 | 0.333 | 62 | 82 |
AFC-South (07 - 13 - 00 = 0.350) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 216 | 136 |
3 | 1 | 0 | 0.750 | 115 | 60 |
2 | 1 | 0 | 0.667 | 101 | 76 |
|  |
3 | 4 | 0 | 0.429 | 155 | 150 |
2 | 1 | 0 | 0.667 | 68 | 56 |
1 | 3 | 0 | 0.250 | 87 | 94 |
|  |
2 | 5 | 0 | 0.286 | 121 | 172 |
1 | 2 | 0 | 0.333 | 54 | 69 |
1 | 3 | 0 | 0.250 | 67 | 103 |
|  |
1 | 6 | 0 | 0.143 | 105 | 191 |
1 | 2 | 0 | 0.333 | 50 | 67 |
0 | 4 | 0 | 0.000 | 55 | 124 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|