Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (12 - 07 - 00 = 0.632) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 196 | 147 |
3 | 1 | 0 | 0.750 | 106 | 83 |
3 | 0 | 0 | 1.000 | 90 | 64 |
|  |
5 | 1 | 0 | 0.833 | 183 | 132 |
4 | 0 | 0 | 1.000 | 132 | 79 |
1 | 1 | 0 | 0.500 | 51 | 53 |
|  |
3 | 4 | 0 | 0.429 | 154 | 169 |
2 | 1 | 0 | 0.667 | 74 | 62 |
1 | 3 | 0 | 0.250 | 80 | 107 |
|  |
2 | 5 | 0 | 0.286 | 151 | 183 |
2 | 2 | 0 | 0.500 | 91 | 99 |
0 | 3 | 0 | 0.000 | 60 | 84 |
NFC-West (11 - 08 - 00 = 0.579) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 140 | 119 |
3 | 0 | 0 | 1.000 | 71 | 51 |
2 | 1 | 0 | 0.667 | 69 | 68 |
|  |
4 | 3 | 0 | 0.571 | 158 | 165 |
2 | 1 | 0 | 0.667 | 68 | 66 |
2 | 2 | 0 | 0.500 | 90 | 99 |
|  |
3 | 3 | 0 | 0.500 | 159 | 141 |
2 | 1 | 0 | 0.667 | 85 | 66 |
1 | 2 | 0 | 0.333 | 74 | 75 |
|  |
2 | 4 | 0 | 0.333 | 129 | 176 |
1 | 3 | 0 | 0.250 | 82 | 125 |
1 | 1 | 0 | 0.500 | 47 | 51 |
NFC-North (11 - 09 - 00 = 0.550) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 140 | 105 |
3 | 1 | 0 | 0.750 | 92 | 61 |
2 | 1 | 0 | 0.667 | 48 | 44 |
|  |
5 | 2 | 0 | 0.714 | 199 | 147 |
3 | 0 | 0 | 1.000 | 111 | 51 |
2 | 2 | 0 | 0.500 | 88 | 96 |
|  |
3 | 4 | 0 | 0.429 | 157 | 171 |
0 | 3 | 0 | 0.000 | 51 | 88 |
3 | 1 | 0 | 0.750 | 106 | 83 |
|  |
2 | 5 | 0 | 0.286 | 120 | 160 |
1 | 2 | 0 | 0.333 | 51 | 75 |
1 | 3 | 0 | 0.250 | 69 | 85 |
NFC-South (04 - 13 - 01 = 0.250) Against other divisions
|
|  |
3 | 3 | 1 | 0.500 | 158 | 195 |
2 | 1 | 0 | 0.667 | 74 | 68 |
1 | 2 | 1 | 0.375 | 84 | 127 |
|  |
2 | 4 | 0 | 0.333 | 155 | 165 |
2 | 0 | 0 | 1.000 | 57 | 40 |
0 | 4 | 0 | 0.000 | 98 | 125 |
|  |
2 | 5 | 0 | 0.286 | 171 | 199 |
2 | 1 | 0 | 0.667 | 106 | 75 |
0 | 4 | 0 | 0.000 | 65 | 124 |
|  |
1 | 5 | 0 | 0.167 | 120 | 204 |
0 | 3 | 0 | 0.000 | 48 | 87 |
1 | 2 | 0 | 0.333 | 72 | 117 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|