NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (12 - 08 - 00 = 0.600) Against other divisions
6200.750213167 3200.600123103 3001.0009064
5200.714203156 4001.00013279 1200.3337177
3400.429154169 2100.6677462 1300.25080107
3500.375171200 2200.5009199 1300.25080101
NFC-West (13 - 09 - 00 = 0.591) Against other divisions
6100.857164139 4001.0009571 2100.6676968
4300.571158165 2100.6676866 2200.5009099
4300.571172150 2100.6678566 2200.5008784
2500.286136210 1300.25082125 1200.3335485
NFC-North (13 - 11 - 00 = 0.542) Against other divisions
6200.750162126 3100.7509261 3100.7507065
5300.625222191 3001.00011151 2300.400111140
3500.375139173 1200.3335175 2300.4008898
3500.375180222 0300.0005188 3200.600129134
NFC-South (05 - 16 - 01 = 0.250) Against other divisions
3410.438167208 2200.5008381 1210.37584127
3400.429199188 3001.00010163 0400.00098125
2600.250192221 2200.50012797 0400.00065124
1600.143133223 0400.00061106 1200.33372117
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards