NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (13 - 11 - 00 = 0.542) Against other divisions
6200.750234177 4001.00013279 2200.50010298
6300.667230195 3300.500140131 3001.0009064
3500.375178209 2200.50098102 1300.25080107
3600.333197229 2200.5009199 1400.200106130
NFC-West (15 - 09 - 00 = 0.625) Against other divisions
7100.875192156 4001.0009571 3100.7509785
5300.625202174 3100.75011590 2200.5008784
4400.500168178 2200.5007879 2200.5009099
3500.375149220 1300.25082125 2200.5006795
NFC-North (14 - 11 - 00 = 0.560) Against other divisions
6200.750162126 3100.7509261 3100.7507065
5300.625222191 3001.00011151 2300.400111140
4500.444168199 2200.50080101 2300.4008898
3500.375180222 0300.0005188 3200.600129134
NFC-South (05 - 17 - 01 = 0.239) Against other divisions
4400.500227198 3001.00010163 1400.200126135
3510.389177236 2300.40093109 1210.37584127
2600.250192221 2200.50012797 0400.00065124
1700.125150245 0400.00061106 1300.25089139
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards