NFL Aggregate Predictions for Week #10. Pick Models Used: Raw=255, Spread=146, OU=155, of 448 total models. Pick Thresholds: Raw=98.50, Spread=96.00, OU=82.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread PickSpread Pct Agreement Spread ResultO/U O/U Pct AgreementO/U Result
135Bengals 25.49 3Browns 25.10 246.50 46.00 74.12Loss 84.25 Win 84.52Loss
136Ravens 28.04 21Titans 18.39 710.50 44.00 96.47Win 72.60 Loss 78.71Loss
137Bills 21.63 13Chiefs 20.63 171.50 42.00 65.49Loss 64.38 Loss 63.23Loss
138Lions 21.77 20Dolphins 21.72 163.00 43.00 65.10Win 79.45 Loss 65.81Loss
139Jaguars 21.39 17Cowboys 21.64 31-7.50 45.00 69.41Win 91.78 Loss 67.10Loss
140Saints 27.27 2449ers 20.86 275.50 49.50 96.47Loss 58.22 Win 59.35Loss
141Jets 24.13 20Steelers 21.34 13-4.50 47.00 68.24Win 91.78 Win 61.29Win
142Buccaneers22.86 17Falcons 20.80 27-3.00 47.00 73.33Loss 96.58 Loss 72.90Win
143Raiders 20.10 17Broncos 25.77 41-12.50 51.00 91.37Win 90.41 Loss 79.35Loss
144Cardinals 24.23 31Rams 17.95 147.00 43.50 99.22Win 66.44 Loss 56.13Loss
145Seahawks25.68 38Giants 19.92 179.50 45.00 89.02Win 93.15 Loss 56.13Win
146Packers 25.40 55Bears 20.19 149.50 54.00 96.47Win 86.30 Loss 96.77Loss
147Eagles 28.04 45Panthers 19.92 217.00 48.50 100.00Win 54.11 Win 54.19Win
Weekly Summary9-4 2-0 9-4 0-1 4-9 0-2 4-9

** - This raw pick is from its own favorite models - not the predicted score columns above