NFL Aggregate Season Predictions based on upcoming Week #12. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 64.745.1 37.323.5 10.2 10.845.16
1 63.954.9 16.93.5 2.0 10.705.30
2 0.00.0 0.00.0 0.0 5.6810.32
3 0.00.0 0.00.0 0.0 4.6811.32
4 73.36.7 3.52.4 2.0 10.475.53
5 93.781.2 72.540.4 34.9 11.884.12
6 0.00.0 0.00.0 0.0 6.649.36
7 31.412.2 9.05.9 2.4 9.276.73
8 0.40.0 0.00.0 0.0 6.569.44
9 98.869.0 46.323.5 13.3 11.534.47
10 9.00.0 0.00.0 0.0 7.168.84
11 64.731.0 14.50.4 0.4 9.776.23
12 8.28.2 0.00.0 0.0 4.9610.04
13 67.567.5 0.00.4 0.4 7.898.11
14 0.00.0 0.00.0 0.0 4.0611.94
15 24.324.3 0.00.0 0.0 6.559.45
16 54.111.0 2.00.8 0.0 9.646.36
17 0.00.0 0.00.0 0.0 4.2411.76
18 93.789.0 66.343.5 16.1 11.694.31
19 1.60.0 0.00.0 0.0 7.338.67
20 98.071.8 68.232.5 9.8 11.774.23
21 0.40.0 0.00.0 0.0 7.958.05
22 85.128.2 23.18.2 2.0 10.315.69
23 0.00.0 0.00.0 0.0 0.8215.18
24 88.675.3 29.89.4 2.4 10.775.23
25 8.67.5 0.80.4 0.4 7.367.64
26 27.511.4 4.71.6 0.8 9.246.76
27 19.65.9 0.40.0 0.0 9.086.92
28 65.564.3 0.40.0 0.0 9.586.42
29 57.335.7 4.33.5 3.1 9.346.66
30 0.00.0 0.00.0 0.0 3.9412.06
31 0.00.0 0.00.0 0.0 3.2712.73

These predictions are from the best models to do raw picks, not from spread or overunders