| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.810 | 0.190 |
| 2 | ![]() |
0.791 | 0.209 |
| 3 | ![]() |
0.739 | 0.261 |
| 4 | ![]() |
0.713 | 0.287 |
| 5 | ![]() |
0.691 | 0.309 |
| 6 | ![]() |
0.673 | 0.327 |
| 7 | ![]() |
0.648 | 0.352 |
| 8 | ![]() |
0.638 | 0.362 |
| 9 | ![]() |
0.629 | 0.371 |
| 10 | ![]() |
0.624 | 0.376 |
| 11 | ![]() |
0.618 | 0.382 |
| 12 | ![]() |
0.604 | 0.396 |
| 13 | ![]() |
0.598 | 0.402 |
| 14 | ![]() |
0.596 | 0.404 |
| 15 | ![]() |
0.595 | 0.405 |
| 16 | ![]() |
0.593 | 0.407 |
| 17 | ![]() |
0.574 | 0.426 |
| 18 | ![]() |
0.519 | 0.481 |
| 19 | ![]() |
0.505 | 0.495 |
| 20 | ![]() |
0.452 | 0.548 |
| 21 | ![]() |
0.429 | 0.571 |
| 22 | ![]() |
0.373 | 0.627 |
| 23 | ![]() |
0.342 | 0.658 |
| 24 | ![]() |
0.329 | 0.671 |
| 25 | ![]() |
0.309 | 0.691 |
| 26 | ![]() |
0.305 | 0.695 |
| 27 | ![]() |
0.297 | 0.703 |
| 28 | ![]() |
0.295 | 0.705 |
| 29 | ![]() |
0.225 | 0.775 |
| 30 | ![]() |
0.190 | 0.810 |
| 31 | ![]() |
0.156 | 0.844 |
| 32 | ![]() |
0.138 | 0.862 |
These predictions are from the best models to do raw picks, not from spread or overunders