NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 59.659.6 51.00.0 0.0 10.435.57
1 62.42.4 2.40.0 0.0 9.786.22
2 49.038.0 38.030.6 0.0 9.256.75
3 18.80.0 0.00.0 0.0 7.498.51
4 5.53.1 0.00.0 0.0 7.108.90
5 49.440.8 18.418.4 18.4 9.446.56
6 29.00.0 0.00.0 0.0 7.918.09
7 56.156.1 37.629.0 0.0 10.435.57
8 29.029.0 0.00.0 0.0 7.258.75
9 16.10.0 0.00.0 0.0 5.7410.26
10 5.92.4 0.00.0 0.0 5.9110.09
11 68.668.6 18.40.0 0.0 10.965.04
12 21.618.4 0.00.0 0.0 6.589.42
13 81.662.7 15.33.1 0.0 10.625.38
14 0.00.0 0.00.0 0.0 2.8913.11
15 47.518.8 18.818.8 18.8 9.876.13
16 34.516.1 0.00.0 0.0 6.659.35
17 49.040.4 37.327.1 27.1 10.495.51
18 38.011.4 3.53.5 3.5 8.457.55
19 35.332.2 13.30.0 0.0 9.276.73
20 36.920.8 0.00.0 0.0 7.818.19
21 79.279.2 3.10.0 0.0 10.275.73
22 0.00.0 0.00.0 0.0 5.2010.80
23 0.00.0 0.00.0 0.0 3.1612.84
24 40.43.5 3.50.0 0.0 8.427.58
25 100.087.8 83.146.3 27.5 13.232.77
26 2.40.0 0.00.0 0.0 5.5610.44
27 60.08.6 8.60.0 0.0 10.225.78
28 81.657.3 23.54.7 4.7 9.256.75
29 37.337.3 18.418.4 0.0 8.997.01
30 5.55.5 5.50.0 0.0 6.389.62
31 0.00.0 0.00.0 0.0 1.0114.99

These predictions are from the best models to do raw picks, not from spread or overunders