NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (01 - 03 - 00 = 0.250) Against other divisions
2001.0004736 1001.0002726 1001.0002010
1100.5003427 1100.5003427 0000.00000
0200.0003446 0100.0001020 0100.0002426
0200.0004651 0100.0002024 0100.0002627
NFC-West (03 - 03 - 00 = 0.500) Against other divisions
2001.0007942 1001.0003119 1001.0004823
1100.5004455 1001.0003431 0100.0001024
1100.5003846 1001.000203 0100.0001843
0200.0004861 0000.00000 0200.0004861
NFC-North (01 - 03 - 00 = 0.250) Against other divisions
2001.0005840 1001.0002717 1001.0003123
1100.5002936 1001.0002616 0100.000320
0200.0004679 0200.0004679 0000.00000
0200.0004459 0000.00000 0200.0004459
NFC-South (04 - 02 - 00 = 0.667) Against other divisions
2001.0005044 1001.0002624 1001.0002420
2001.0004426 1001.0002417 1001.000209
1100.5004061 0100.0001442 1001.0002619
0200.0003857 0100.0001926 0100.0001931
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards