NFL Aggregate Season Predictions based on upcoming Week #11. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 0.80.8 0.00.0 0.0 5.0410.96
1 82.780.4 0.01.6 1.6 8.597.41
2 11.07.8 0.00.0 0.0 6.569.44
3 11.811.0 0.00.0 0.0 7.138.87
4 0.00.0 0.00.0 0.0 4.4011.60
5 100.099.2 83.531.8 16.1 12.613.39
6 8.20.0 0.00.0 0.0 6.989.02
7 12.20.8 0.00.0 0.0 8.077.93
8 99.697.3 21.26.3 2.0 11.844.16
9 42.00.4 0.00.0 0.0 7.888.12
10 39.62.4 0.02.4 0.0 8.637.37
11 0.00.0 0.00.0 0.0 4.7511.25
12 100.089.4 84.753.3 31.8 13.852.15
13 2.40.0 0.00.0 0.0 6.589.42
14 13.30.0 0.00.0 0.0 7.348.66
15 76.510.6 10.64.7 1.6 10.006.00
16 4.30.0 0.00.0 0.0 6.779.23
17 42.01.2 1.26.3 1.2 9.116.89
18 100.098.8 87.536.9 11.4 13.812.19
19 22.40.0 0.00.8 0.0 8.077.93
20 81.674.5 26.712.9 7.8 10.915.09
21 0.80.8 0.00.0 0.0 4.0911.91
22 74.121.2 3.59.8 7.8 9.496.51
23 8.23.5 0.00.0 0.0 7.208.80
24 64.37.1 2.77.1 5.5 9.836.17
25 100.092.9 77.626.3 13.3 12.823.18
26 0.00.0 0.00.0 0.0 3.1012.90
27 1.20.0 0.00.0 0.0 5.4910.51
28 35.334.1 0.00.0 0.0 7.009.00
29 62.062.0 0.80.0 0.0 7.748.26
30 0.00.0 0.00.0 0.0 4.4511.55
31 3.93.9 0.00.0 0.0 5.8710.13

These predictions are from the best models to do raw picks, not from spread or overunders