NFL Aggregate Season Predictions based on upcoming Week #12. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 27.827.8 0.00.4 0.4 6.619.39
1 23.523.5 0.00.0 0.0 6.529.48
2 6.36.3 0.00.0 0.0 5.5210.48
3 45.942.4 0.00.0 0.0 7.378.63
4 0.00.0 0.00.0 0.0 3.9712.03
5 100.094.5 80.023.5 14.9 12.723.28
6 2.00.0 0.00.0 0.0 6.219.79
7 45.55.5 0.84.7 3.9 8.997.01
8 90.668.2 20.03.9 2.0 10.805.20
9 43.930.6 0.00.0 0.0 8.807.20
10 17.61.2 0.02.0 2.0 7.948.06
11 4.70.0 0.00.0 0.0 5.7010.30
12 100.097.6 96.962.4 49.4 14.411.59
13 0.00.0 0.00.0 0.0 6.529.48
14 49.00.0 0.00.4 0.4 8.867.14
15 43.12.4 2.42.7 2.7 8.967.04
16 0.00.0 0.00.0 0.0 5.6310.37
17 19.20.0 0.01.6 1.2 8.497.51
18 100.0100.0 80.835.7 8.6 14.221.78
19 26.30.0 0.00.4 0.0 8.457.55
20 92.983.9 50.223.1 5.9 11.884.12
21 0.00.0 0.00.0 0.0 3.2812.72
22 95.716.1 0.016.1 2.4 10.275.73
23 2.40.0 0.00.0 0.0 6.199.81
24 60.83.5 0.411.8 3.9 10.025.98
25 100.096.5 68.611.4 2.4 12.723.28
26 0.00.0 0.00.0 0.0 2.8313.17
27 0.00.0 0.00.0 0.0 6.029.98
28 47.846.7 0.00.0 0.0 7.888.12
29 52.250.6 0.00.0 0.0 8.417.59
30 0.00.0 0.00.0 0.0 3.8512.15
31 2.72.7 0.00.0 0.0 5.9610.04

These predictions are from the best models to do raw picks, not from spread or overunders