NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 72.968.2 6.73.1 3.1 9.496.51
1 0.00.0 0.00.0 0.0 5.5910.41
2 47.118.4 16.10.0 0.0 8.957.05
3 29.413.3 0.00.0 0.0 7.428.58
4 14.50.0 0.00.0 0.0 4.5711.43
5 100.0100.0 83.976.1 11.0 13.432.57
6 0.00.0 0.00.0 0.0 5.8010.20
7 24.30.0 0.00.0 0.0 8.787.22
8 49.48.6 0.00.0 0.0 9.776.23
9 85.985.9 21.20.0 0.0 10.975.03
10 0.00.0 0.00.0 0.0 3.9112.09
11 5.55.5 0.00.0 0.0 4.4111.59
12 78.445.9 23.54.7 4.7 10.595.41
13 0.00.0 0.00.0 0.0 6.849.16
14 16.10.0 0.00.0 0.0 6.149.86
15 76.554.1 48.616.1 0.0 11.084.92
16 0.00.0 0.00.0 0.0 3.5412.46
17 54.123.9 16.118.4 16.1 9.576.43
18 83.967.5 18.818.8 18.8 10.895.11
19 35.38.6 8.60.0 0.0 9.716.29
20 91.491.4 86.746.3 46.3 12.803.20
21 23.90.0 0.00.0 0.0 7.898.11
22 18.80.0 0.00.0 0.0 7.048.96
23 8.68.6 0.00.0 0.0 5.9610.04
24 64.32.4 2.40.0 0.0 9.076.93
25 100.097.6 62.716.5 0.0 12.293.71
26 0.00.0 0.00.0 0.0 4.0511.95
27 19.60.0 0.00.0 0.0 8.727.28
28 38.438.4 4.70.0 0.0 7.118.89
29 21.221.2 0.00.0 0.0 7.978.03
30 40.440.4 0.00.0 0.0 8.627.38
31 0.00.0 0.00.0 0.0 3.0412.96

These predictions are from the best models to do raw picks, not from spread or overunders