NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (13 - 05 - 01 = 0.711) Against other divisions
6100.857188130 3100.75010774 3001.0008156
4300.571133141 2100.6677065 2200.5006376
4300.571179117 3001.0008423 1300.2509594
4310.563186189 2200.50097105 2110.6258984
NFC-West (06 - 11 - 00 = 0.353) Against other divisions
4210.643131109 3001.0007552 1210.3755657
3410.438179140 2210.50010856 1200.3337184
3400.429120154 1200.3333850 2200.50082104
1600.143144219 1300.2508391 0300.00061128
NFC-North (10 - 10 - 00 = 0.500) Against other divisions
5200.714139104 3001.0007237 2200.5006767
4300.571172156 3100.7509983 1200.3337373
4400.500183190 3100.7509084 1300.25093106
2600.250131179 2200.5006770 0400.00064109
NFC-South (08 - 11 - 00 = 0.421) Against other divisions
5300.625262231 2200.500135129 3100.750127102
3400.429152189 0300.0006394 3100.7508995
3400.429201215 2200.500132138 1200.3336977
2500.286191196 2200.50010086 0300.00091110
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards