NFC Standings as of Week #9
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (14 - 05 - 01 = 0.725) Against other divisions
7100.875223140 3100.75010774 4001.00011666
5300.625161164 3100.7509888 2200.5006376
4310.563186189 2200.50097105 2110.6258984
4400.500202145 3001.0008423 1400.200118122
NFC-West (07 - 13 - 00 = 0.350) Against other divisions
5210.688162134 4001.00010677 1210.3755657
3410.438179140 2210.50010856 1200.3337184
3500.375130167 1300.2504863 2200.50082104
1700.125167260 1400.200106132 0300.00061128
NFC-North (10 - 11 - 00 = 0.476) Against other divisions
5300.625155126 3100.7508859 2200.5006767
5400.556205206 3100.7509084 2300.400115122
4400.500198187 3200.600125114 1200.3337373
2600.250131179 2200.5006770 0400.00064109
NFC-South (10 - 11 - 00 = 0.476) Against other divisions
6300.667305259 2200.500135129 4100.800170130
4400.500242238 2200.500132138 2200.500110100
3500.375180232 0400.00091137 3100.7508995
3500.375204206 2200.50010086 1300.250104120
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards