NFL Aggregate Season Predictions based on upcoming Week #12. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 100.098.0 96.176.1 38.0 13.152.85
1 36.90.0 0.00.0 0.0 7.908.10
2 51.42.0 2.08.2 5.9 9.345.66
3 68.20.0 0.01.6 0.0 9.546.46
4 0.00.0 0.00.0 0.0 1.5114.49
5 1.60.8 0.00.0 0.0 6.068.94
6 0.00.0 0.00.0 0.0 6.319.69
7 100.099.2 96.512.2 4.3 11.433.57
8 53.337.3 0.80.4 0.4 9.436.57
9 0.40.4 0.00.0 0.0 6.259.75
10 0.40.4 0.00.0 0.0 4.8911.11
11 79.262.0 0.40.0 0.0 8.917.09
12 0.80.0 0.00.0 0.0 6.069.94
13 7.12.4 0.00.4 0.0 7.578.43
14 6.33.1 0.01.2 0.0 7.418.59
15 94.594.5 4.30.0 0.0 10.425.58
16 21.62.0 1.21.2 0.8 8.657.35
17 0.40.0 0.00.0 0.0 6.529.48
18 98.898.0 98.058.4 35.7 12.573.43
19 36.10.0 0.00.0 0.0 9.416.59
20 42.47.5 6.70.8 0.4 9.026.98
21 11.00.0 0.00.0 0.0 8.047.96
22 55.39.4 9.02.7 2.7 9.116.89
23 96.583.1 82.033.7 9.8 11.674.33
24 9.89.8 0.00.0 0.0 7.898.11
25 22.022.0 0.00.0 0.0 7.008.00
26 0.00.0 0.00.0 0.0 0.1015.90
27 68.268.2 0.81.2 1.2 8.137.87
28 40.833.7 1.21.2 0.0 8.457.55
29 57.646.3 0.40.0 0.0 8.767.24
30 39.620.0 0.80.8 0.8 8.777.23
31 0.00.0 0.00.0 0.0 3.7012.30

These predictions are from the best models to do raw picks, not from spread or overunders