| Power Ranking | Team | Win Percentage | Loss Percentage |
| 1 | ![]() |
0.852 | 0.148 |
| 2 | ![]() |
0.812 | 0.188 |
| 3 | ![]() |
0.709 | 0.291 |
| 4 | ![]() |
0.688 | 0.312 |
| 5 | ![]() |
0.670 | 0.330 |
| 6 | ![]() |
0.658 | 0.342 |
| 7 | ![]() |
0.644 | 0.356 |
| 8 | ![]() |
0.637 | 0.363 |
| 9 | ![]() |
0.610 | 0.390 |
| 10 | ![]() |
0.602 | 0.398 |
| 11 | ![]() |
0.576 | 0.424 |
| 12 | ![]() |
0.555 | 0.445 |
| 13 | ![]() |
0.546 | 0.454 |
| 14 | ![]() |
0.527 | 0.473 |
| 15 | ![]() |
0.507 | 0.493 |
| 16 | ![]() |
0.496 | 0.504 |
| 17 | ![]() |
0.492 | 0.508 |
| 18 | ![]() |
0.486 | 0.514 |
| 19 | ![]() |
0.478 | 0.522 |
| 20 | ![]() |
0.474 | 0.526 |
| 21 | ![]() |
0.469 | 0.531 |
| 22 | ![]() |
0.444 | 0.556 |
| 23 | ![]() |
0.438 | 0.562 |
| 24 | ![]() |
0.420 | 0.580 |
| 25 | ![]() |
0.400 | 0.600 |
| 26 | ![]() |
0.393 | 0.607 |
| 27 | ![]() |
0.374 | 0.626 |
| 28 | ![]() |
0.300 | 0.700 |
| 29 | ![]() |
0.290 | 0.710 |
| 30 | ![]() |
0.198 | 0.802 |
| 31 | ![]() |
0.189 | 0.811 |
| 32 | ![]() |
0.065 | 0.935 |
These predictions are from the best models to do raw picks, not from spread or overunders