NFL Aggregate Season Predictions based on upcoming Week #9. Pick Models Used=255 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 98.095.3 84.760.8 33.7 12.253.75
1 57.33.5 3.53.5 3.1 8.367.64
2 39.20.0 0.00.4 0.4 8.046.96
3 60.01.2 1.21.2 1.2 8.637.37
4 0.00.0 0.00.0 0.0 2.1213.88
5 22.715.7 3.50.4 0.0 6.958.05
6 11.85.9 0.40.0 0.0 7.428.58
7 79.678.4 30.69.0 5.1 9.295.71
8 83.178.8 36.919.6 14.1 9.856.15
9 18.410.6 2.40.8 0.8 8.347.66
10 0.00.0 0.00.0 0.0 6.119.89
11 15.310.6 4.30.0 0.0 8.097.91
12 2.40.0 0.00.0 0.0 6.299.71
13 17.68.2 4.70.0 0.0 7.858.15
14 10.67.8 1.21.2 1.2 6.589.42
15 83.983.9 26.73.1 0.0 9.836.17
16 12.91.2 1.24.7 1.2 7.558.45
17 9.40.8 0.00.0 0.0 7.348.66
18 98.097.3 92.270.6 31.4 12.613.39
19 24.30.8 0.00.0 0.0 8.757.25
20 76.917.3 15.34.7 1.6 9.986.02
21 20.81.2 1.20.0 0.0 7.938.07
22 92.240.4 33.77.8 5.1 10.455.55
23 61.241.2 41.27.5 0.0 9.956.05
24 16.915.7 5.90.4 0.0 7.978.03
25 50.649.8 1.20.0 0.0 8.046.96
26 0.00.0 0.00.0 0.0 2.3313.67
27 36.134.5 0.00.0 0.0 7.428.58
28 3.13.1 0.00.0 0.0 6.689.32
29 37.336.5 0.00.0 0.0 7.938.07
30 60.460.4 8.24.3 1.2 8.847.16
31 0.00.0 0.00.0 0.0 4.2411.76

These predictions are from the best models to do raw picks, not from spread or overunders