NFC Standings as of Week #1
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (00 - 00 - 00 = 0.000) Against other divisions
1001.000193 1001.000193 0000.00000
1001.0003017 0000.00000 1001.0003017
0100.0001730 0100.0001730 0000.00000
0100.000319 0000.00000 0100.000319
NFC-West (01 - 03 - 00 = 0.250) Against other divisions
1001.000469 1001.000469 0000.00000
0100.000323 0100.000323 0000.00000
0100.0002335 0000.00000 0100.0002335
0100.000917 0000.00000 0100.000917
NFC-North (03 - 01 - 00 = 0.750) Against other divisions
1001.0002919 1001.0002919 0000.00000
1001.000179 1001.000179 0000.00000
1001.0003523 1001.0003523 0000.00000
0100.0001723 0100.0001723 0000.00000
NFC-South (02 - 01 - 00 = 0.667) Against other divisions
1001.0002317 0000.00000 1001.0002317
1001.000233 0000.00000 1001.000233
0000.00000 0000.00000 0000.00000
0100.0001929 0000.00000 0100.0001929
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards