Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (13 - 13 - 00 = 0.500) Against other divisions
|
|  |
8 | 1 | 0 | 0.889 | 283 | 179 |
5 | 0 | 0 | 1.000 | 179 | 88 |
3 | 1 | 0 | 0.750 | 104 | 91 |
|  |
5 | 4 | 0 | 0.556 | 233 | 205 |
2 | 2 | 0 | 0.500 | 108 | 90 |
3 | 2 | 0 | 0.600 | 125 | 115 |
|  |
4 | 5 | 0 | 0.444 | 207 | 232 |
2 | 3 | 0 | 0.400 | 119 | 135 |
2 | 2 | 0 | 0.500 | 88 | 97 |
|  |
1 | 8 | 0 | 0.111 | 150 | 238 |
0 | 4 | 0 | 0.000 | 56 | 126 |
1 | 4 | 0 | 0.200 | 94 | 112 |
NFC-West (11 - 12 - 00 = 0.478) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 296 | 162 |
3 | 2 | 0 | 0.600 | 142 | 59 |
4 | 0 | 0 | 1.000 | 154 | 103 |
|  |
6 | 3 | 0 | 0.667 | 211 | 165 |
3 | 1 | 0 | 0.750 | 113 | 82 |
3 | 2 | 0 | 0.600 | 98 | 83 |
|  |
4 | 5 | 0 | 0.444 | 155 | 223 |
2 | 2 | 0 | 0.500 | 89 | 98 |
2 | 3 | 0 | 0.400 | 66 | 125 |
|  |
1 | 9 | 0 | 0.100 | 174 | 260 |
1 | 4 | 0 | 0.200 | 93 | 145 |
0 | 5 | 0 | 0.000 | 81 | 115 |
NFC-North (14 - 10 - 00 = 0.583) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 217 | 165 |
4 | 1 | 0 | 0.800 | 117 | 76 |
3 | 1 | 0 | 0.750 | 100 | 89 |
|  |
5 | 4 | 0 | 0.556 | 244 | 210 |
2 | 3 | 0 | 0.400 | 138 | 124 |
3 | 1 | 0 | 0.750 | 106 | 86 |
|  |
5 | 4 | 0 | 0.556 | 204 | 207 |
3 | 2 | 0 | 0.600 | 113 | 103 |
2 | 2 | 0 | 0.500 | 91 | 104 |
|  |
3 | 6 | 0 | 0.333 | 150 | 194 |
2 | 3 | 0 | 0.400 | 90 | 86 |
1 | 3 | 0 | 0.250 | 60 | 108 |
NFC-South (18 - 11 - 00 = 0.621) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 268 | 165 |
3 | 1 | 0 | 0.750 | 122 | 96 |
4 | 1 | 0 | 0.800 | 146 | 69 |
|  |
7 | 3 | 0 | 0.700 | 213 | 180 |
3 | 2 | 0 | 0.600 | 110 | 103 |
4 | 1 | 0 | 0.800 | 103 | 77 |
|  |
5 | 4 | 0 | 0.556 | 197 | 179 |
2 | 2 | 0 | 0.500 | 95 | 73 |
3 | 2 | 0 | 0.600 | 102 | 106 |
|  |
3 | 6 | 0 | 0.333 | 173 | 208 |
3 | 2 | 0 | 0.600 | 86 | 76 |
0 | 4 | 0 | 0.000 | 87 | 132 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|