NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (01 - 03 - 00 = 0.250) Against other divisions
1100.5003645 1001.000193 0100.0001742
1100.5005044 0000.00000 1100.5005044
1100.5004450 0100.0001730 1001.0002720
0200.0001343 0100.0001024 0100.000319
NFC-West (02 - 04 - 00 = 0.333) Against other divisions
1100.5002126 1001.000129 0100.000917
1100.5006636 1100.5006636 0000.00000
1100.5003948 0000.00000 1100.5003948
0200.0001235 0100.000323 0100.000912
NFC-North (04 - 04 - 00 = 0.500) Against other divisions
2001.0005933 1001.0003523 1001.0002410
1100.5004043 1001.000179 0100.0002334
1100.5003845 1001.0002919 0100.000926
0200.0002452 0100.0001723 0100.000729
NFC-South (05 - 02 - 00 = 0.714) Against other divisions
2001.000326 1001.00093 1001.000233
1001.000297 1001.000297 0000.00000
2001.0005740 1001.0003423 1001.0002317
0200.0003965 0100.0002036 0100.0001929
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards