Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (10 - 06 - 00 = 0.625) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 172 | 159 |
1 | 2 | 0 | 0.333 | 93 | 108 |
3 | 0 | 0 | 1.000 | 79 | 51 |
|  |
3 | 2 | 0 | 0.600 | 89 | 74 |
2 | 0 | 0 | 1.000 | 47 | 28 |
1 | 2 | 0 | 0.333 | 42 | 46 |
|  |
3 | 2 | 0 | 0.600 | 61 | 84 |
1 | 1 | 0 | 0.500 | 16 | 30 |
2 | 1 | 0 | 0.667 | 45 | 54 |
|  |
3 | 3 | 0 | 0.500 | 109 | 130 |
2 | 1 | 0 | 0.667 | 60 | 50 |
1 | 2 | 0 | 0.333 | 49 | 80 |
AFC-West (08 - 07 - 00 = 0.533) Against other divisions
|
|  |
5 | 1 | 0 | 0.833 | 177 | 130 |
2 | 1 | 0 | 0.667 | 69 | 59 |
3 | 0 | 0 | 1.000 | 108 | 71 |
|  |
3 | 2 | 0 | 0.600 | 108 | 97 |
3 | 1 | 0 | 0.750 | 92 | 71 |
0 | 1 | 0 | 0.000 | 16 | 26 |
|  |
2 | 4 | 0 | 0.333 | 116 | 131 |
0 | 3 | 0 | 0.000 | 51 | 69 |
2 | 1 | 0 | 0.667 | 65 | 62 |
|  |
2 | 4 | 0 | 0.333 | 124 | 126 |
1 | 2 | 0 | 0.333 | 78 | 67 |
1 | 2 | 0 | 0.333 | 46 | 59 |
AFC-North (04 - 09 - 00 = 0.308) Against other divisions
|
|  |
4 | 2 | 0 | 0.667 | 118 | 102 |
1 | 1 | 0 | 0.500 | 35 | 39 |
3 | 1 | 0 | 0.750 | 83 | 63 |
|  |
3 | 3 | 0 | 0.500 | 114 | 124 |
1 | 2 | 0 | 0.333 | 57 | 63 |
2 | 1 | 0 | 0.667 | 57 | 61 |
|  |
2 | 3 | 0 | 0.400 | 84 | 83 |
1 | 2 | 0 | 0.333 | 29 | 49 |
1 | 1 | 0 | 0.500 | 55 | 34 |
|  |
0 | 6 | 0 | 0.000 | 94 | 157 |
0 | 3 | 0 | 0.000 | 39 | 69 |
0 | 3 | 0 | 0.000 | 55 | 88 |
AFC-South (07 - 09 - 00 = 0.438) Against other divisions
|
|  |
3 | 3 | 0 | 0.500 | 146 | 164 |
2 | 1 | 0 | 0.667 | 85 | 75 |
1 | 2 | 0 | 0.333 | 61 | 89 |
|  |
3 | 3 | 0 | 0.500 | 156 | 110 |
1 | 2 | 0 | 0.333 | 77 | 71 |
2 | 1 | 0 | 0.667 | 79 | 39 |
|  |
3 | 3 | 0 | 0.500 | 177 | 147 |
2 | 2 | 0 | 0.500 | 131 | 102 |
1 | 1 | 0 | 0.500 | 46 | 45 |
|  |
2 | 4 | 0 | 0.333 | 119 | 195 |
2 | 1 | 0 | 0.667 | 70 | 67 |
0 | 3 | 0 | 0.000 | 49 | 128 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|