Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (12 - 06 - 00 = 0.667) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 195 | 166 |
2 | 2 | 0 | 0.500 | 116 | 115 |
3 | 0 | 0 | 1.000 | 79 | 51 |
|  |
4 | 2 | 0 | 0.667 | 119 | 101 |
3 | 0 | 0 | 1.000 | 77 | 55 |
1 | 2 | 0 | 0.333 | 42 | 46 |
|  |
4 | 2 | 0 | 0.667 | 92 | 112 |
2 | 1 | 0 | 0.667 | 47 | 58 |
2 | 1 | 0 | 0.667 | 45 | 54 |
|  |
3 | 4 | 0 | 0.429 | 137 | 161 |
2 | 1 | 0 | 0.667 | 60 | 50 |
1 | 3 | 0 | 0.250 | 77 | 111 |
AFC-West (08 - 07 - 00 = 0.533) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 207 | 161 |
2 | 1 | 0 | 0.667 | 69 | 59 |
3 | 1 | 0 | 0.750 | 138 | 102 |
|  |
3 | 3 | 0 | 0.500 | 108 | 118 |
3 | 1 | 0 | 0.750 | 92 | 71 |
0 | 2 | 0 | 0.000 | 16 | 47 |
|  |
3 | 4 | 0 | 0.429 | 137 | 131 |
1 | 3 | 0 | 0.250 | 72 | 69 |
2 | 1 | 0 | 0.667 | 65 | 62 |
|  |
3 | 4 | 0 | 0.429 | 155 | 156 |
2 | 2 | 0 | 0.500 | 109 | 97 |
1 | 2 | 0 | 0.333 | 46 | 59 |
AFC-North (04 - 11 - 00 = 0.267) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 147 | 116 |
2 | 1 | 0 | 0.667 | 64 | 53 |
3 | 1 | 0 | 0.750 | 83 | 63 |
|  |
3 | 4 | 0 | 0.429 | 130 | 148 |
1 | 2 | 0 | 0.333 | 57 | 63 |
2 | 2 | 0 | 0.500 | 73 | 85 |
|  |
2 | 4 | 0 | 0.333 | 98 | 112 |
1 | 2 | 0 | 0.333 | 29 | 49 |
1 | 2 | 0 | 0.333 | 69 | 63 |
|  |
0 | 7 | 0 | 0.000 | 103 | 169 |
0 | 4 | 0 | 0.000 | 48 | 81 |
0 | 3 | 0 | 0.000 | 55 | 88 |
AFC-South (08 - 09 - 00 = 0.471) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 183 | 110 |
1 | 2 | 0 | 0.333 | 77 | 71 |
3 | 1 | 0 | 0.750 | 106 | 39 |
|  |
4 | 3 | 0 | 0.571 | 158 | 173 |
2 | 1 | 0 | 0.667 | 85 | 75 |
2 | 2 | 0 | 0.500 | 73 | 98 |
|  |
3 | 3 | 0 | 0.500 | 177 | 147 |
2 | 2 | 0 | 0.500 | 131 | 102 |
1 | 1 | 0 | 0.500 | 46 | 45 |
|  |
2 | 5 | 0 | 0.286 | 119 | 222 |
2 | 2 | 0 | 0.500 | 70 | 94 |
0 | 3 | 0 | 0.000 | 49 | 128 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|