Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (14 - 08 - 00 = 0.636) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 216 | 179 |
3 | 2 | 0 | 0.600 | 137 | 128 |
3 | 0 | 0 | 1.000 | 79 | 51 |
|  |
5 | 2 | 0 | 0.714 | 153 | 115 |
4 | 0 | 0 | 1.000 | 111 | 69 |
1 | 2 | 0 | 0.333 | 42 | 46 |
|  |
4 | 3 | 0 | 0.571 | 92 | 152 |
2 | 1 | 0 | 0.667 | 47 | 58 |
2 | 2 | 0 | 0.500 | 45 | 94 |
|  |
3 | 5 | 0 | 0.375 | 157 | 186 |
2 | 2 | 0 | 0.500 | 80 | 75 |
1 | 3 | 0 | 0.250 | 77 | 111 |
AFC-West (08 - 09 - 00 = 0.471) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 236 | 180 |
3 | 1 | 0 | 0.750 | 98 | 78 |
3 | 1 | 0 | 0.750 | 138 | 102 |
|  |
3 | 4 | 0 | 0.429 | 127 | 147 |
3 | 1 | 0 | 0.750 | 92 | 71 |
0 | 3 | 0 | 0.000 | 35 | 76 |
|  |
3 | 5 | 0 | 0.375 | 150 | 152 |
1 | 3 | 0 | 0.250 | 72 | 69 |
2 | 2 | 0 | 0.500 | 78 | 83 |
|  |
3 | 5 | 0 | 0.375 | 169 | 190 |
2 | 2 | 0 | 0.500 | 109 | 97 |
1 | 3 | 0 | 0.250 | 60 | 93 |
AFC-North (07 - 12 - 00 = 0.368) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 167 | 131 |
2 | 1 | 0 | 0.667 | 64 | 53 |
4 | 1 | 0 | 0.800 | 103 | 78 |
|  |
4 | 4 | 0 | 0.500 | 170 | 148 |
2 | 2 | 0 | 0.500 | 97 | 63 |
2 | 2 | 0 | 0.500 | 73 | 85 |
|  |
3 | 4 | 0 | 0.429 | 122 | 135 |
2 | 2 | 0 | 0.500 | 53 | 72 |
1 | 2 | 0 | 0.333 | 69 | 63 |
|  |
0 | 8 | 0 | 0.000 | 119 | 202 |
0 | 5 | 0 | 0.000 | 64 | 114 |
0 | 3 | 0 | 0.000 | 55 | 88 |
AFC-South (08 - 11 - 00 = 0.421) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 183 | 110 |
1 | 2 | 0 | 0.333 | 77 | 71 |
3 | 1 | 0 | 0.750 | 106 | 39 |
|  |
4 | 3 | 0 | 0.571 | 158 | 173 |
2 | 1 | 0 | 0.667 | 85 | 75 |
2 | 2 | 0 | 0.500 | 73 | 98 |
|  |
3 | 4 | 0 | 0.429 | 215 | 188 |
2 | 2 | 0 | 0.500 | 131 | 102 |
1 | 2 | 0 | 0.333 | 84 | 86 |
|  |
2 | 6 | 0 | 0.250 | 142 | 246 |
2 | 2 | 0 | 0.500 | 70 | 94 |
0 | 4 | 0 | 0.000 | 72 | 152 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|