NFL Aggregate Predictions for Week #3. Pick Models Used: Raw=96, Spread=65, OU=74, of 448 total models. Pick Thresholds: Raw=98.00, Spread=96.50, OU=82.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread PickSpread Pct Agreement Spread ResultO/U O/U Pct AgreementO/U Result
3249ers 24.08 39Rams 31.29 41-3.00 40.50 100.00Win 87.69 Loss 81.08Win
33Jaguars 18.79 44Ravens 29.33 7-3.00 38.00 100.00Loss 70.77 Loss 100.00Win
34Bills 8.82 26Broncos 3.65 16-3.50 39.50 72.92Win 93.85 Win 81.08Loss
35Panthers 33.74 13Saints 14.78 345.00 46.50 100.00Loss 100.00 Loss 81.08Win
36Bears 15.50 23Steelers 22.21 17-7.00 43.50 100.00Loss 53.85 Win 100.00Win
37Lions 9.22 26Falcons 7.01 30-3.00 51.00 100.00Loss 100.00 Loss 100.00Loss
38Colts 12.71 31Browns 15.28 28-1.00 42.00 55.21Win 53.85 Win 100.00Loss
39Vikings 13.06 34Buccaneers7.98 17-1.00 41.00 59.38Win 93.85 Win 100.00Loss
40Patriots 20.42 36Texans 17.47 3313.00 43.50 100.00Win 90.77 Win 67.57Loss
41Jets 18.04 20Dolphins 25.39 6-5.50 43.00 72.92Loss 67.69 Loss 51.35Win
42Eagles 26.38 27Giants 17.46 245.50 42.50 100.00Win 78.46 Loss 67.57Loss
43Titans 25.87 33Seahawks24.64 272.00 41.50 72.92Win 53.85 Loss 100.00Win
44Packers 28.06 27Bengals 20.04 247.00 47.50 68.75Loss 50.77 Loss 67.57Loss
45Chargers 22.67 10Chiefs 24.86 24-3.00 48.00 72.92Win 69.23 Loss 67.57Win
46Redskins 24.11 27Raiders 26.36 10-3.50 53.50 95.83Win 63.08 Win 67.57Win
47Cardinals 22.18 17Cowboys 17.59 28-3.00 46.50 59.38Loss 95.38 Loss 100.00Win
Weekly Summary8-8 3-4 9-7 0-2 6-10 4-3 9-7

** - This raw pick is from its own favorite models - not the predicted score columns above