NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (02 - 04 - 00 = 0.333) Against other divisions
1100.5003327 0100.000921 1001.000246
1100.5003939 1001.0001812 0100.0002127
1100.5002829 1001.0002013 0100.000816
0200.0002840 0100.0001520 0100.0001320
NFC-West (02 - 04 - 00 = 0.333) Against other divisions
2001.0006713 1001.000340 1001.0003313
1100.5004651 1001.0003027 0100.0001624
0200.0004151 0000.00000 0200.0004151
0200.000658 0100.000624 0100.000034
NFC-North (02 - 02 - 00 = 0.500) Against other divisions
1010.7505352 1010.7505352 0000.00000
1010.7505345 1001.0002416 0010.5002929
1100.5004741 1001.0002417 0100.0002324
0200.0004478 0100.0001748 0100.0002730
NFC-South (03 - 01 - 00 = 0.750) Against other divisions
2001.0007561 1001.0002721 1001.0004840
1100.5004342 1001.0003124 0100.0001218
1100.5004039 1001.000168 0100.0002431
1100.5006166 1100.5006166 0000.00000
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards