Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (12 - 12 - 00 = 0.500) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 214 | 179 |
4 | 0 | 0 | 1.000 | 146 | 91 |
1 | 2 | 0 | 0.333 | 68 | 88 |
|  |
4 | 3 | 0 | 0.571 | 151 | 177 |
3 | 1 | 0 | 0.750 | 107 | 100 |
1 | 2 | 0 | 0.333 | 44 | 77 |
|  |
3 | 4 | 0 | 0.429 | 182 | 176 |
2 | 2 | 0 | 0.500 | 105 | 107 |
1 | 2 | 0 | 0.333 | 77 | 69 |
|  |
2 | 5 | 0 | 0.286 | 81 | 175 |
1 | 1 | 0 | 0.500 | 33 | 43 |
1 | 4 | 0 | 0.200 | 48 | 132 |
AFC-West (11 - 08 - 00 = 0.579) Against other divisions
|
|  |
6 | 1 | 0 | 0.857 | 260 | 182 |
3 | 0 | 0 | 1.000 | 113 | 51 |
3 | 1 | 0 | 0.750 | 147 | 131 |
|  |
5 | 2 | 0 | 0.714 | 195 | 163 |
3 | 1 | 0 | 0.750 | 103 | 94 |
2 | 1 | 0 | 0.667 | 92 | 69 |
|  |
3 | 4 | 0 | 0.429 | 165 | 164 |
2 | 2 | 0 | 0.500 | 90 | 93 |
1 | 2 | 0 | 0.333 | 75 | 71 |
|  |
1 | 5 | 0 | 0.167 | 110 | 176 |
1 | 2 | 0 | 0.333 | 61 | 102 |
0 | 3 | 0 | 0.000 | 49 | 74 |
AFC-North (09 - 08 - 00 = 0.529) Against other divisions
|
|  |
3 | 2 | 1 | 0.583 | 171 | 154 |
1 | 2 | 0 | 0.333 | 92 | 85 |
2 | 0 | 1 | 0.833 | 79 | 69 |
|  |
4 | 3 | 0 | 0.571 | 184 | 203 |
2 | 1 | 0 | 0.667 | 82 | 68 |
2 | 2 | 0 | 0.500 | 102 | 135 |
|  |
4 | 3 | 0 | 0.571 | 176 | 101 |
2 | 1 | 0 | 0.667 | 97 | 41 |
2 | 2 | 0 | 0.500 | 79 | 60 |
|  |
2 | 4 | 1 | 0.357 | 151 | 177 |
2 | 1 | 1 | 0.625 | 68 | 85 |
0 | 3 | 0 | 0.000 | 83 | 92 |
AFC-South (08 - 12 - 00 = 0.400) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 155 | 144 |
2 | 1 | 0 | 0.667 | 61 | 56 |
2 | 2 | 0 | 0.500 | 94 | 88 |
|  |
3 | 4 | 0 | 0.429 | 106 | 127 |
2 | 1 | 0 | 0.667 | 46 | 61 |
1 | 3 | 0 | 0.250 | 60 | 66 |
|  |
3 | 4 | 0 | 0.429 | 116 | 146 |
2 | 2 | 0 | 0.500 | 75 | 61 |
1 | 2 | 0 | 0.333 | 41 | 85 |
|  |
2 | 5 | 0 | 0.286 | 189 | 185 |
1 | 2 | 0 | 0.333 | 94 | 76 |
1 | 3 | 0 | 0.250 | 95 | 109 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|