NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (09 - 13 - 00 = 0.409) Against other divisions
5200.714146134 3100.7508372 2100.6676362
4400.500178156 2200.5007672 2200.50010284
3400.429140123 3001.0008644 0400.0005479
1700.125150205 0400.00059107 1300.2509198
NFC-West (09 - 10 - 00 = 0.474) Against other divisions
8001.000264155 4001.00013681 4001.00012874
4300.571171131 1100.5005546 3200.60011685
2600.250110199 1400.20065120 1200.3334579
1700.125173236 1200.3335894 0500.000115142
NFC-North (12 - 11 - 00 = 0.522) Against other divisions
4300.571194144 3100.75012775 1200.3336769
4310.563197195 2200.5007790 2110.625120105
3310.500175173 3010.87510882 0300.0006791
3400.429171186 2200.50088109 1200.3338377
NFC-South (13 - 07 - 00 = 0.650) Against other divisions
6100.857234183 2100.66710485 4001.00013098
5200.714178152 4001.00011681 1200.3336271
3400.429190212 3200.600161153 0200.0002959
3400.429201233 2100.6678074 1300.250121159
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards