NFL Aggregate Season Predictions based on upcoming Week #10. Pick Models Used=125 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 4.04.0 0.00.0 0.0 6.559.45
1 44.844.8 0.00.0 0.0 8.107.90
2 51.251.2 0.06.4 6.4 8.267.74
3 0.00.0 0.00.0 0.0 2.7413.26
4 0.00.0 0.00.0 0.0 4.4611.54
5 0.00.0 0.00.0 0.0 3.4512.55
6 100.0100.0 88.051.2 19.2 13.852.15
7 36.00.0 0.00.0 0.0 8.437.57
8 27.210.4 8.07.2 0.0 7.947.06
9 16.00.0 0.00.0 0.0 6.988.02
10 92.088.8 32.02.4 0.8 11.584.42
11 0.80.8 0.00.0 0.0 5.9010.10
12 89.63.2 0.00.0 0.0 10.745.26
13 88.884.0 68.030.4 0.0 12.663.34
14 24.04.8 0.82.4 0.0 7.528.48
15 25.68.0 3.20.0 0.0 8.477.53
16 11.23.2 0.00.0 0.0 7.878.13
17 0.00.0 0.00.0 0.0 6.269.74
18 100.096.8 48.86.4 5.6 11.844.16
19 0.00.0 0.00.0 0.0 3.7612.24
20 0.00.0 0.00.0 0.0 6.019.99
21 95.20.8 0.80.0 0.0 11.814.19
22 100.099.2 99.282.4 57.6 14.041.96
23 0.00.0 0.00.0 0.0 1.7214.28
24 100.0100.0 43.210.4 9.6 10.824.18
25 10.40.0 0.00.0 0.0 7.878.13
26 0.00.0 0.00.0 0.0 3.5711.43
27 2.40.0 0.00.0 0.0 7.748.26
28 38.410.4 0.00.0 0.0 8.747.26
29 92.872.8 8.00.8 0.8 10.785.22
30 49.616.8 0.00.0 0.0 8.767.24
31 0.00.0 0.00.0 0.0 4.7711.23

These predictions are from the best models to do raw picks, not from spread or overunders