NFL Aggregate Predictions for Week #12. Pick Models Used: Raw=512, Spread=512, OU=512, of 512 total models. Pick Thresholds: Raw=98.50, Spread=97.50, OU=98.50
Game#HomeTeamPredictedPoints ActualPointsAwayTeamPredictedPoints ActualPointsFavoriteSpread Line O/URaw Pick** Raw Pct AgreementRaw Result Spread Pick**Spread Pct Agreement Spread ResultO/U Pick** O/U Pct AgreementO/U Result
162Lions 19.66 16Bears 24.18 23-3.00 47.50 67.58Win 51.28 Loss 67.39Win
163Cowboys 23.26 31Redskins 21.23 237.00 40.00 82.58Win 92.56 Loss 86.69Win
164Saints 31.28 31Falcons 23.81 1712.00 61.00 94.53Win 84.77 Loss 92.58Win
165Bengals 24.06 20Browns 27.32 35-1.00 47.00 59.92Win 52.96 Win 81.03Win
166Panthers 23.75 27Seahawks21.39 303.00 46.50 75.20Loss 64.77 Win 52.93Win
167Bills 20.43 24Jaguars 20.94 21-3.00 36.50 53.06Win 75.00 Win 83.83Win
168Ravens 25.99 34Raiders 19.84 1712.50 42.00 94.28Win 94.88 Loss 79.53Win
169Colts 28.08 27Dolphins 19.92 248.50 52.50 98.05Win 64.45 Win 80.86Win
170Jets 20.83 13Patriots 25.13 27-12.50 47.00 74.70Win 88.74 Loss 51.38Loss
171Eagles 22.90 25Giants 21.08 225.00 49.50 75.98Win 90.82 Win 87.30Win
172Buccaneers24.91 2749ers 22.40 92.00 54.50 77.01Win 59.96 Win 96.29Win
173Chargers 24.96 45Cardinals 16.76 1014.00 43.00 99.80Win 95.31 Loss 52.73Win
174Broncos 21.25 24Steelers 21.89 17-3.00 47.50 61.64Loss 82.62 Win 70.00Win
175Vikings 23.83 24Packers 21.98 173.50 48.50 75.20Win 73.83 Loss 63.09Win
176Texans 21.82 34Titans 18.17 173.50 47.50 90.82Win 52.07 Loss 97.46Loss
Weekly Summary12-3 1-0 13-2 0-0 7-8 0-0 13-2

** - The raw, spread, and overunder pick column selections here are from percentages of model agreements - not the predicted scores in this page which are averages