NFL Aggregate Season Predictions based on upcoming Week #4. Pick Models Used=512 of the total models.
Team NumberTeam Playoff ChancesDivision Champ Chances Clinch First Round Bye ChancesConference Champion Chances Winning the Super Bowl Chance Predicted Final WinsPredicted Final Losses
0 9.40.0 0.00.0 0.0 5.1610.84
1 65.618.8 0.00.0 0.0 9.636.38
2 100.081.3 31.30.0 0.0 12.943.06
3 0.00.0 0.00.0 0.0 4.3811.63
4 25.015.6 12.53.1 0.0 8.537.47
5 0.00.0 0.00.0 0.0 0.9415.06
6 96.984.4 75.059.4 28.1 14.251.75
7 3.10.0 0.00.0 0.0 5.3110.69
8 31.312.5 0.00.0 0.0 7.667.34
9 12.50.0 0.00.0 0.0 6.168.84
10 81.362.5 3.10.0 0.0 10.785.22
11 31.325.0 12.53.1 0.0 7.848.16
12 40.618.8 18.89.4 0.0 9.536.47
13 18.815.6 0.06.3 3.1 6.699.31
14 75.065.6 46.918.8 0.0 11.754.25
15 9.40.0 0.00.0 0.0 5.7810.22
16 87.578.1 40.60.0 0.0 10.565.44
17 43.812.5 0.00.0 0.0 8.537.47
18 0.00.0 0.00.0 0.0 4.6311.38
19 12.59.4 9.40.0 0.0 4.8111.19
20 53.121.9 21.99.4 9.4 9.596.41
21 34.40.0 0.00.0 0.0 8.287.72
22 78.175.0 53.140.6 28.1 11.314.69
23 25.03.1 0.00.0 0.0 7.198.81
24 40.625.0 9.49.4 9.4 7.697.31
25 15.66.3 0.00.0 0.0 7.098.91
26 15.612.5 3.13.1 3.1 6.448.56
27 59.456.3 37.537.5 18.8 9.886.13
28 9.49.4 0.00.0 0.0 6.449.56
29 15.615.6 6.30.0 0.0 7.348.66
30 43.834.4 0.00.0 0.0 7.918.09
31 65.640.6 18.80.0 0.0 9.007.00

These predictions are from the best models to do raw picks, not from spread or overunders