Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (11 - 11 - 00 = 0.500) Against other divisions
|
|  |
8 | 1 | 0 | 0.889 | 270 | 98 |
4 | 0 | 0 | 1.000 | 125 | 44 |
4 | 1 | 0 | 0.800 | 145 | 54 |
|  |
6 | 3 | 0 | 0.667 | 174 | 150 |
3 | 2 | 0 | 0.600 | 99 | 94 |
3 | 1 | 0 | 0.750 | 75 | 56 |
|  |
2 | 7 | 0 | 0.222 | 119 | 268 |
1 | 4 | 0 | 0.200 | 62 | 167 |
1 | 3 | 0 | 0.250 | 57 | 101 |
|  |
2 | 7 | 0 | 0.222 | 130 | 238 |
2 | 3 | 0 | 0.400 | 77 | 122 |
0 | 4 | 0 | 0.000 | 53 | 116 |
AFC-West (13 - 15 - 00 = 0.464) Against other divisions
|
|  |
6 | 4 | 0 | 0.600 | 284 | 239 |
2 | 3 | 0 | 0.400 | 120 | 132 |
4 | 1 | 0 | 0.800 | 164 | 107 |
|  |
5 | 4 | 0 | 0.556 | 208 | 240 |
4 | 1 | 0 | 0.800 | 115 | 113 |
1 | 3 | 0 | 0.250 | 93 | 127 |
|  |
4 | 6 | 0 | 0.400 | 207 | 194 |
2 | 3 | 0 | 0.400 | 106 | 106 |
2 | 3 | 0 | 0.400 | 101 | 88 |
|  |
3 | 6 | 0 | 0.333 | 149 | 170 |
2 | 3 | 0 | 0.400 | 84 | 91 |
1 | 3 | 0 | 0.250 | 65 | 79 |
AFC-North (10 - 16 - 00 = 0.385) Against other divisions
|
|  |
7 | 2 | 0 | 0.778 | 300 | 189 |
3 | 1 | 0 | 0.750 | 108 | 94 |
4 | 1 | 0 | 0.800 | 192 | 95 |
|  |
5 | 4 | 0 | 0.556 | 193 | 181 |
4 | 2 | 0 | 0.667 | 146 | 107 |
1 | 2 | 0 | 0.333 | 47 | 74 |
|  |
3 | 6 | 0 | 0.333 | 171 | 221 |
1 | 3 | 0 | 0.250 | 73 | 111 |
2 | 3 | 0 | 0.400 | 98 | 110 |
|  |
0 | 9 | 0 | 0.000 | 137 | 259 |
0 | 4 | 0 | 0.000 | 70 | 143 |
0 | 5 | 0 | 0.000 | 67 | 116 |
AFC-South (15 - 12 - 00 = 0.556) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 238 | 191 |
3 | 1 | 0 | 0.750 | 103 | 84 |
3 | 2 | 0 | 0.600 | 135 | 107 |
|  |
5 | 4 | 0 | 0.556 | 194 | 193 |
3 | 2 | 0 | 0.600 | 108 | 107 |
2 | 2 | 0 | 0.500 | 86 | 86 |
|  |
5 | 5 | 0 | 0.500 | 203 | 197 |
3 | 2 | 0 | 0.600 | 109 | 108 |
2 | 3 | 0 | 0.400 | 94 | 89 |
|  |
4 | 5 | 0 | 0.444 | 176 | 189 |
2 | 3 | 0 | 0.400 | 84 | 101 |
2 | 2 | 0 | 0.500 | 92 | 88 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|