NFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (09 - 23 - 00 = 0.281) Against other divisions
6500.545295210 3200.60015195 3300.500144115
5600.455243247 3300.500128108 2300.400115139
2900.182217308 1400.20087123 1500.167130185
2900.182144269 1500.16779154 1400.20065115
NFC-West (22 - 09 - 01 = 0.703) Against other divisions
10100.909332163 5100.83320397 5001.00012966
9200.818292263 3200.600134146 6001.000158117
6500.545249243 3300.500121146 3200.60012897
3710.318248317 1310.300116153 2400.333132164
NFC-North (18 - 13 - 01 = 0.578) Against other divisions
8300.727258242 5100.833164128 3200.60094114
8300.727289205 5001.00014678 3300.500143127
5600.455188188 3300.5009996 2300.4008992
3710.318260291 2300.400131147 1410.250129144
NFC-South (13 - 15 - 00 = 0.464) Against other divisions
9200.818272230 5100.833147128 4100.800125102
5600.455259291 2300.400108126 3300.500151165
4700.364312335 1400.200121161 3300.500191174
3800.273242297 1400.20086143 2400.333156154
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards