NFC Standings as of Week #15
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (12 - 28 - 00 = 0.300) Against other divisions
7700.500378288 4300.571210142 3400.429168146
7700.500334328 4300.571151125 3400.429183203
31100.214283382 2500.286136174 1600.143147208
31100.214215347 1600.143106191 2500.286109156
NFC-West (26 - 13 - 01 = 0.662) Against other divisions
11300.786419258 5200.714225126 6100.857194132
11300.786371345 4200.667171176 7100.875200169
8600.571332306 4300.571149158 4300.571183148
4910.321310398 2510.313178234 2400.333132164
NFC-North (22 - 15 - 01 = 0.592) Against other divisions
11300.786330283 7100.875205156 4200.667125127
10400.714378259 6001.00016685 4400.500212174
7700.500256253 4300.571130120 3400.429126133
31010.250304373 2500.286168209 1510.214136164
NFC-South (18 - 18 - 00 = 0.500) Against other divisions
11300.786378303 6200.750227183 5100.833151120
7700.500416398 2400.333159196 5300.625257202
5900.357329365 2500.286144189 3400.429185176
5900.357324390 2500.286153185 3400.429171205
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards