NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (00 - 02 - 00 = 0.000) Against other divisions
2001.0006638 1001.0003517 1001.0003121
1100.5005251 1001.0003227 0100.0002024
0200.0004863 0100.0002131 0100.0002732
0200.0003163 0100.0001428 0100.0001735
NFC-West (06 - 01 - 01 = 0.813) Against other divisions
2001.0007234 0000.00000 2001.0007234
2001.0005736 1001.000279 1001.0003027
2001.0004946 1001.0002120 1001.0002826
0110.2504450 0010.5002727 0100.0001723
NFC-North (03 - 00 - 01 = 0.875) Against other divisions
2001.0003119 1001.0002116 1001.000103
1010.7504037 1001.0001310 0010.5002727
1100.5004433 1001.0002812 0100.0001621
1100.5001924 0100.000310 1001.0001614
NFC-South (02 - 04 - 00 = 0.333) Against other divisions
1100.5003648 1001.0002420 0100.0001228
1100.5003745 0100.0001731 1001.0002014
1100.5003955 1001.0003028 0100.000927
0200.0004150 0200.0004150 0000.00000
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards