Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (08 - 09 - 00 = 0.471) Against other divisions
|
|  |
8 | 0 | 0 | 1.000 | 250 | 61 |
4 | 0 | 0 | 1.000 | 125 | 44 |
4 | 0 | 0 | 1.000 | 125 | 17 |
|  |
5 | 2 | 0 | 0.714 | 134 | 122 |
2 | 2 | 0 | 0.500 | 75 | 85 |
3 | 0 | 0 | 1.000 | 59 | 37 |
|  |
1 | 6 | 0 | 0.143 | 78 | 185 |
1 | 3 | 0 | 0.250 | 43 | 95 |
0 | 3 | 0 | 0.000 | 35 | 90 |
|  |
0 | 7 | 0 | 0.000 | 77 | 238 |
0 | 4 | 0 | 0.000 | 36 | 149 |
0 | 3 | 0 | 0.000 | 41 | 89 |
AFC-West (09 - 14 - 00 = 0.391) Against other divisions
|
|  |
5 | 3 | 0 | 0.625 | 226 | 181 |
1 | 3 | 0 | 0.250 | 94 | 109 |
4 | 0 | 0 | 1.000 | 132 | 72 |
|  |
3 | 4 | 0 | 0.429 | 151 | 192 |
2 | 1 | 0 | 0.667 | 58 | 65 |
1 | 3 | 0 | 0.250 | 93 | 127 |
|  |
3 | 5 | 0 | 0.375 | 157 | 157 |
1 | 3 | 0 | 0.250 | 80 | 95 |
2 | 2 | 0 | 0.500 | 77 | 62 |
|  |
2 | 6 | 0 | 0.250 | 125 | 151 |
1 | 3 | 0 | 0.250 | 60 | 72 |
1 | 3 | 0 | 0.250 | 65 | 79 |
AFC-North (06 - 15 - 00 = 0.286) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 214 | 156 |
2 | 1 | 0 | 0.667 | 71 | 74 |
3 | 1 | 0 | 0.750 | 143 | 82 |
|  |
3 | 4 | 0 | 0.429 | 150 | 145 |
2 | 2 | 0 | 0.500 | 103 | 71 |
1 | 2 | 0 | 0.333 | 47 | 74 |
|  |
2 | 5 | 0 | 0.286 | 133 | 181 |
0 | 3 | 0 | 0.000 | 54 | 95 |
2 | 2 | 0 | 0.500 | 79 | 86 |
|  |
0 | 8 | 0 | 0.000 | 124 | 210 |
0 | 3 | 0 | 0.000 | 57 | 94 |
0 | 5 | 0 | 0.000 | 67 | 116 |
AFC-South (14 - 09 - 00 = 0.609) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 158 | 151 |
3 | 1 | 0 | 0.750 | 96 | 91 |
2 | 1 | 0 | 0.667 | 62 | 60 |
|  |
5 | 3 | 0 | 0.625 | 212 | 188 |
3 | 1 | 0 | 0.750 | 103 | 84 |
2 | 2 | 0 | 0.500 | 109 | 104 |
|  |
4 | 4 | 0 | 0.500 | 173 | 163 |
2 | 2 | 0 | 0.500 | 81 | 75 |
2 | 2 | 0 | 0.500 | 92 | 88 |
|  |
4 | 4 | 0 | 0.500 | 148 | 135 |
2 | 2 | 0 | 0.500 | 74 | 76 |
2 | 2 | 0 | 0.500 | 74 | 59 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|