NFC Standings as of Week #8
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (06 - 15 - 00 = 0.286) Against other divisions
4300.571190124 3100.75012767 1200.3336357
4400.500202199 2100.6678760 2300.400115139
2600.250158218 1300.2506986 1300.25089132
1700.12599195 0400.00043104 1300.2505691
NFC-West (18 - 06 - 01 = 0.740) Against other divisions
7001.00020777 3001.00010636 4001.00010141
6200.750208196 2200.50094112 4001.00011484
5300.625214174 2200.5009894 3100.75011680
3410.438170223 1210.37591125 2200.5007998
NFC-North (14 - 05 - 01 = 0.725) Against other divisions
7100.875215163 4100.800140112 3001.0007551
6200.750211132 4001.00011955 2200.5009277
3310.500180186 2200.500104112 1110.5007674
3400.429128122 1300.2506069 2100.6676853
NFC-South (11 - 13 - 00 = 0.458) Against other divisions
7100.875195156 4001.00010471 3100.7509185
4300.571179184 1200.3337577 3100.750104107
2500.286196212 0300.00074100 2200.500122112
1700.125165250 1300.25064108 0400.000101142
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards