Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
NFC-East (06 - 15 - 00 = 0.286) Against other divisions
|
|  |
4 | 3 | 0 | 0.571 | 190 | 124 |
3 | 1 | 0 | 0.750 | 127 | 67 |
1 | 2 | 0 | 0.333 | 63 | 57 |
|  |
4 | 4 | 0 | 0.500 | 202 | 199 |
2 | 1 | 0 | 0.667 | 87 | 60 |
2 | 3 | 0 | 0.400 | 115 | 139 |
|  |
2 | 6 | 0 | 0.250 | 158 | 218 |
1 | 3 | 0 | 0.250 | 69 | 86 |
1 | 3 | 0 | 0.250 | 89 | 132 |
|  |
1 | 7 | 0 | 0.125 | 99 | 195 |
0 | 4 | 0 | 0.000 | 43 | 104 |
1 | 3 | 0 | 0.250 | 56 | 91 |
NFC-West (18 - 06 - 01 = 0.740) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 207 | 77 |
3 | 0 | 0 | 1.000 | 106 | 36 |
4 | 0 | 0 | 1.000 | 101 | 41 |
|  |
6 | 2 | 0 | 0.750 | 208 | 196 |
2 | 2 | 0 | 0.500 | 94 | 112 |
4 | 0 | 0 | 1.000 | 114 | 84 |
|  |
5 | 3 | 0 | 0.625 | 214 | 174 |
2 | 2 | 0 | 0.500 | 98 | 94 |
3 | 1 | 0 | 0.750 | 116 | 80 |
|  |
3 | 4 | 1 | 0.438 | 170 | 223 |
1 | 2 | 1 | 0.375 | 91 | 125 |
2 | 2 | 0 | 0.500 | 79 | 98 |
NFC-North (14 - 05 - 01 = 0.725) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 215 | 163 |
4 | 1 | 0 | 0.800 | 140 | 112 |
3 | 0 | 0 | 1.000 | 75 | 51 |
|  |
6 | 2 | 0 | 0.750 | 211 | 132 |
4 | 0 | 0 | 1.000 | 119 | 55 |
2 | 2 | 0 | 0.500 | 92 | 77 |
|  |
3 | 3 | 1 | 0.500 | 180 | 186 |
2 | 2 | 0 | 0.500 | 104 | 112 |
1 | 1 | 1 | 0.500 | 76 | 74 |
|  |
3 | 4 | 0 | 0.429 | 128 | 122 |
1 | 3 | 0 | 0.250 | 60 | 69 |
2 | 1 | 0 | 0.667 | 68 | 53 |
NFC-South (11 - 13 - 00 = 0.458) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 195 | 156 |
4 | 0 | 0 | 1.000 | 104 | 71 |
3 | 1 | 0 | 0.750 | 91 | 85 |
|  |
4 | 3 | 0 | 0.571 | 179 | 184 |
1 | 2 | 0 | 0.333 | 75 | 77 |
3 | 1 | 0 | 0.750 | 104 | 107 |
|  |
2 | 5 | 0 | 0.286 | 196 | 212 |
0 | 3 | 0 | 0.000 | 74 | 100 |
2 | 2 | 0 | 0.500 | 122 | 112 |
|  |
1 | 7 | 0 | 0.125 | 165 | 250 |
1 | 3 | 0 | 0.250 | 64 | 108 |
0 | 4 | 0 | 0.000 | 101 | 142 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|