Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (10 - 13 - 00 = 0.435) Against other divisions
|
|  |
7 | 3 | 0 | 0.700 | 272 | 265 |
4 | 1 | 0 | 0.800 | 147 | 130 |
3 | 2 | 0 | 0.600 | 125 | 135 |
|  |
6 | 3 | 0 | 0.667 | 251 | 182 |
3 | 2 | 0 | 0.600 | 132 | 100 |
3 | 1 | 0 | 0.750 | 119 | 82 |
|  |
4 | 5 | 0 | 0.444 | 189 | 211 |
3 | 2 | 0 | 0.600 | 98 | 99 |
1 | 3 | 0 | 0.250 | 91 | 112 |
|  |
0 | 9 | 0 | 0.000 | 121 | 268 |
0 | 5 | 0 | 0.000 | 88 | 146 |
0 | 4 | 0 | 0.000 | 33 | 122 |
AFC-West (13 - 11 - 00 = 0.542) Against other divisions
|
|  |
8 | 1 | 0 | 0.889 | 286 | 183 |
4 | 1 | 0 | 0.800 | 160 | 110 |
4 | 0 | 0 | 1.000 | 126 | 73 |
|  |
6 | 3 | 0 | 0.667 | 255 | 241 |
2 | 2 | 0 | 0.500 | 114 | 111 |
4 | 1 | 0 | 0.800 | 141 | 130 |
|  |
3 | 6 | 0 | 0.333 | 186 | 254 |
1 | 3 | 0 | 0.250 | 71 | 117 |
2 | 3 | 0 | 0.400 | 115 | 137 |
|  |
2 | 7 | 0 | 0.222 | 226 | 245 |
1 | 3 | 0 | 0.250 | 101 | 104 |
1 | 4 | 0 | 0.200 | 125 | 141 |
AFC-North (16 - 05 - 01 = 0.750) Against other divisions
|
|  |
9 | 0 | 0 | 1.000 | 271 | 171 |
5 | 0 | 0 | 1.000 | 166 | 88 |
4 | 0 | 0 | 1.000 | 105 | 83 |
|  |
6 | 3 | 0 | 0.667 | 244 | 165 |
2 | 2 | 0 | 0.500 | 109 | 71 |
4 | 1 | 0 | 0.800 | 135 | 94 |
|  |
6 | 3 | 0 | 0.667 | 216 | 244 |
4 | 1 | 0 | 0.800 | 117 | 96 |
2 | 2 | 0 | 0.500 | 99 | 148 |
|  |
2 | 6 | 1 | 0.278 | 204 | 250 |
2 | 2 | 0 | 0.500 | 111 | 98 |
0 | 4 | 1 | 0.100 | 93 | 152 |
AFC-South (09 - 15 - 00 = 0.375) Against other divisions
|
|  |
6 | 3 | 0 | 0.667 | 249 | 235 |
4 | 2 | 0 | 0.667 | 182 | 160 |
2 | 1 | 0 | 0.667 | 67 | 75 |
|  |
6 | 3 | 0 | 0.667 | 242 | 177 |
3 | 1 | 0 | 0.750 | 105 | 69 |
3 | 2 | 0 | 0.600 | 137 | 108 |
|  |
2 | 7 | 0 | 0.222 | 200 | 252 |
1 | 3 | 0 | 0.250 | 89 | 113 |
1 | 4 | 0 | 0.200 | 111 | 139 |
|  |
1 | 8 | 0 | 0.111 | 199 | 271 |
1 | 3 | 0 | 0.250 | 81 | 112 |
0 | 5 | 0 | 0.000 | 118 | 159 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|