NFC Standings as of Week #12
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (05 - 20 - 01 = 0.212) Against other divisions
4700.364241243 3300.500119113 1400.200122130
4700.364214253 2300.40095123 2400.333119130
3710.318237277 2310.417132143 1400.200105134
3800.273251359 2400.333160225 1400.20091134
NFC-West (19 - 11 - 00 = 0.633) Against other divisions
8300.727341304 5001.000165135 3300.500176169
7400.636263215 4100.80010475 3300.500159140
6500.545304258 3200.600153139 3300.500151119
5600.455261254 1400.20098142 4200.667163112
NFC-North (15 - 15 - 00 = 0.500) Against other divisions
8300.727349283 4100.800159110 4200.667190173
5600.455292305 2400.333177192 3200.600115113
5600.455216250 2300.4008496 3300.500132154
4700.364252328 1400.200128171 3300.500124157
NFC-South (16 - 14 - 00 = 0.533) Against other divisions
9200.818326225 5100.833172133 4100.80015492
7500.583344280 3300.500158150 4200.667186130
4700.364295281 2400.333166147 2300.400129134
4800.333280300 2400.333137149 2400.333143151
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards