Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (00 - 02 - 00 = 0.000) Against other divisions
|
|  |
2 | 0 | 0 | 1.000 | 58 | 45 |
1 | 0 | 0 | 1.000 | 27 | 17 |
1 | 0 | 0 | 1.000 | 31 | 28 |
|  |
1 | 1 | 0 | 0.500 | 51 | 46 |
1 | 0 | 0 | 1.000 | 21 | 11 |
0 | 1 | 0 | 0.000 | 30 | 35 |
|  |
0 | 2 | 0 | 0.000 | 39 | 52 |
0 | 1 | 0 | 0.000 | 28 | 31 |
0 | 1 | 0 | 0.000 | 11 | 21 |
|  |
0 | 2 | 0 | 0.000 | 30 | 58 |
0 | 1 | 0 | 0.000 | 13 | 31 |
0 | 1 | 0 | 0.000 | 17 | 27 |
AFC-West (04 - 02 - 00 = 0.667) Against other divisions
|
|  |
2 | 0 | 0 | 1.000 | 68 | 54 |
1 | 0 | 0 | 1.000 | 34 | 24 |
1 | 0 | 0 | 1.000 | 34 | 30 |
|  |
2 | 0 | 0 | 1.000 | 57 | 40 |
1 | 0 | 0 | 1.000 | 34 | 20 |
1 | 0 | 0 | 1.000 | 23 | 20 |
|  |
1 | 1 | 0 | 0.500 | 36 | 36 |
0 | 1 | 0 | 0.000 | 20 | 23 |
1 | 0 | 0 | 1.000 | 16 | 13 |
|  |
0 | 2 | 0 | 0.000 | 35 | 42 |
0 | 1 | 0 | 0.000 | 14 | 16 |
0 | 1 | 0 | 0.000 | 21 | 26 |
AFC-North (03 - 01 - 00 = 0.750) Against other divisions
|
|  |
2 | 0 | 0 | 1.000 | 71 | 22 |
1 | 0 | 0 | 1.000 | 38 | 6 |
1 | 0 | 0 | 1.000 | 33 | 16 |
|  |
2 | 0 | 0 | 1.000 | 52 | 37 |
1 | 0 | 0 | 1.000 | 26 | 21 |
1 | 0 | 0 | 1.000 | 26 | 16 |
|  |
1 | 1 | 0 | 0.500 | 41 | 68 |
1 | 0 | 0 | 1.000 | 35 | 30 |
0 | 1 | 0 | 0.000 | 6 | 38 |
|  |
0 | 2 | 0 | 0.000 | 43 | 51 |
0 | 1 | 0 | 0.000 | 13 | 16 |
0 | 1 | 0 | 0.000 | 30 | 35 |
AFC-South (02 - 02 - 00 = 0.500) Against other divisions
|
|  |
2 | 0 | 0 | 1.000 | 49 | 44 |
1 | 0 | 0 | 1.000 | 33 | 30 |
1 | 0 | 0 | 1.000 | 16 | 14 |
|  |
1 | 1 | 0 | 0.500 | 57 | 53 |
1 | 0 | 0 | 1.000 | 27 | 20 |
0 | 1 | 0 | 0.000 | 30 | 33 |
|  |
1 | 1 | 0 | 0.500 | 48 | 38 |
1 | 0 | 0 | 1.000 | 28 | 11 |
0 | 1 | 0 | 0.000 | 20 | 27 |
|  |
0 | 2 | 0 | 0.000 | 36 | 67 |
0 | 1 | 0 | 0.000 | 16 | 33 |
0 | 1 | 0 | 0.000 | 20 | 34 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|