NFC Standings as of Week #2
CodeWins/Losses/TiesOVERALLHOMEAWAY
TeamWLTPct.PFPA WLTPct.PFPA WLTPct.PFPA
NFC-East (01 - 05 - 00 = 0.167) Against other divisions
1100.5004247 1001.0002717 0100.0001530
1100.5005759 1001.0004039 0100.0001720
0200.0002943 0100.0001626 0100.0001317
0200.0003664 0100.0001937 0100.0001727
NFC-West (06 - 00 - 00 = 1.000) Against other divisions
2001.0005435 1001.0003015 1001.0002420
2001.0005736 1001.0002017 1001.0003719
2001.0007355 1001.0003530 1001.0003825
1100.5005137 0100.0002024 1001.0003113
NFC-North (01 - 01 - 00 = 0.500) Against other divisions
2001.0008555 1001.0004221 1001.0004334
2001.0004436 1001.0001713 1001.0002723
0200.0004571 0100.0003443 0100.0001128
0200.0004469 0100.0002327 0100.0002142
NFC-South (00 - 04 - 00 = 0.000) Against other divisions
1100.5005857 1001.0003423 0100.0002434
1100.5005451 1001.0003117 0100.0002334
0200.0006478 0100.0002538 0100.0003940
0200.0004765 0100.0003034 0100.0001731
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards