Code | Wins/Losses/Ties | OVERALL | HOME | AWAY |
| Team | W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
W | L | T | Pct. | PF | PA |
AFC-East (06 - 12 - 00 = 0.333) Against other divisions
|
|  |
6 | 2 | 0 | 0.750 | 198 | 199 |
3 | 1 | 0 | 0.750 | 103 | 96 |
3 | 1 | 0 | 0.750 | 95 | 103 |
|  |
4 | 3 | 0 | 0.571 | 188 | 130 |
2 | 2 | 0 | 0.500 | 103 | 79 |
2 | 1 | 0 | 0.667 | 85 | 51 |
|  |
2 | 5 | 0 | 0.286 | 136 | 167 |
2 | 2 | 0 | 0.500 | 75 | 82 |
0 | 3 | 0 | 0.000 | 61 | 85 |
|  |
0 | 8 | 0 | 0.000 | 94 | 238 |
0 | 4 | 0 | 0.000 | 61 | 116 |
0 | 4 | 0 | 0.000 | 33 | 122 |
AFC-West (12 - 09 - 00 = 0.571) Against other divisions
|
|  |
7 | 1 | 0 | 0.875 | 253 | 152 |
3 | 1 | 0 | 0.750 | 127 | 79 |
4 | 0 | 0 | 1.000 | 126 | 73 |
|  |
4 | 3 | 0 | 0.571 | 187 | 203 |
1 | 2 | 0 | 0.333 | 77 | 99 |
3 | 1 | 0 | 0.750 | 110 | 104 |
|  |
3 | 4 | 0 | 0.429 | 147 | 183 |
1 | 3 | 0 | 0.250 | 71 | 117 |
2 | 1 | 0 | 0.667 | 76 | 66 |
|  |
2 | 5 | 0 | 0.286 | 179 | 185 |
1 | 2 | 0 | 0.333 | 75 | 73 |
1 | 3 | 0 | 0.250 | 104 | 112 |
AFC-North (13 - 04 - 01 = 0.750) Against other divisions
|
|  |
7 | 0 | 0 | 1.000 | 211 | 142 |
4 | 0 | 0 | 1.000 | 130 | 78 |
3 | 0 | 0 | 1.000 | 81 | 64 |
|  |
5 | 2 | 0 | 0.714 | 203 | 132 |
2 | 2 | 0 | 0.500 | 109 | 71 |
3 | 0 | 0 | 1.000 | 94 | 61 |
|  |
5 | 3 | 0 | 0.625 | 206 | 237 |
3 | 1 | 0 | 0.750 | 107 | 89 |
2 | 2 | 0 | 0.500 | 99 | 148 |
|  |
2 | 5 | 1 | 0.313 | 194 | 214 |
2 | 2 | 0 | 0.500 | 111 | 98 |
0 | 3 | 1 | 0.125 | 83 | 116 |
AFC-South (08 - 12 - 00 = 0.400) Against other divisions
|
|  |
5 | 2 | 0 | 0.714 | 208 | 184 |
3 | 1 | 0 | 0.750 | 141 | 109 |
2 | 1 | 0 | 0.667 | 67 | 75 |
|  |
5 | 2 | 0 | 0.714 | 198 | 136 |
3 | 0 | 0 | 1.000 | 95 | 45 |
2 | 2 | 0 | 0.500 | 103 | 91 |
|  |
1 | 6 | 0 | 0.143 | 166 | 217 |
1 | 3 | 0 | 0.250 | 89 | 113 |
0 | 3 | 0 | 0.000 | 77 | 104 |
|  |
1 | 6 | 0 | 0.143 | 154 | 220 |
1 | 2 | 0 | 0.333 | 56 | 85 |
0 | 4 | 0 | 0.000 | 98 | 135 |
Codes: Z=Conf Champ, D1-N=Div Champs, W1-N=Wildcards
|